← Chaguo za Mtihani

Matokeo Ya Wanafunzi Jumla

MZINGA, MOCK KATA - 2026

DARASA LA NNE · 1418 wanafunzi · Wastani wa GPA: 174.75

S/N Namba Ya Mtihani Jina la Mwanafunzi Jina la Shule English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202187/0039 HIKMAN SULEIMAN MOHAMED NYAMATA 46 46 44 45 49 50 280 1
2 PS0202187/0040 HUMPHREY GILBERT MUSHI NYAMATA 46 47 46 43 48 50 280 1
3 PS0202187/0105 BRIDGET SOSTHENES KIBIKI NYAMATA 48 43 46 44 49 50 280 1
4 PS0202187/0033 FAROUQ TAFELA MWISAKI NYAMATA 47 41 46 46 49 50 279 4
5 PS0202187/0133 HALIMA HEMEDI MLACHA NYAMATA 48 42 46 43 50 50 279 4
6 PS0202187/0153 KHAYRAT SEIF MKOPI NYAMATA 50 42 44 44 49 50 279 4
7 PS0202187/0036 GODFREY PETER GWESSO NYAMATA 46 41 46 46 49 50 278 7
8 PS0202187/0144 JOAN JOSEPH MUSHI NYAMATA 48 45 44 41 50 48 276 8
9 PS0202187/0150 KAUTHAR MUNDHIR ZAHOR NYAMATA 50 44 42 43 48 48 275 9
10 PS0202187/0107 CAREEN BONIPHACE AGACK NYAMATA 47 41 42 44 50 50 274 10
11 PS0202187/0052 JOHNSON NICKSON KYANDO NYAMATA 45 46 46 45 43 48 273 11
12 PS0202187/0057 JUMA FEDRICK JUMA NYAMATA 50 41 42 42 47 50 272 12
13 PS0202187/0016 BRAYTON HUMPHREY KWAYU NYAMATA 48 43 44 40 50 46 271 13
14 PS0202187/0108 CAREEN CLAY UTENGA NYAMATA 46 44 44 41 46 50 271 13
15 PS0202187/0126 FATUMA ALLY SADICK NYAMATA 47 43 42 42 48 49 271 13
16 PS0202187/0185 SARAH AMEDEUS MUSHI NYAMATA 48 46 44 34 49 50 271 13
17 PS0202249/0093 ZOELYN MBWANA MKIKIMA NURU ANGAVU 46 41 46 43 47 48 271 13
18 PS0202187/0102 BENEDICTA-ANITA JERRY MUGANDA NYAMATA 44 39 44 42 49 50 268 18
19 PS0202187/0124 FATMA MOHAMED CHINGWALU NYAMATA 42 47 40 43 48 48 268 18
20 PS0202187/0122 FAITH FARAJA JEDIO NYAMATA 46 46 42 35 48 50 267 20
21 PS0202187/0165 NICOLE WILFRED CHAKY NYAMATA 49 40 42 42 44 50 267 20
22 PS0202187/0015 BRAYDEN JACKSON NGOWI NYAMATA 48 41 42 41 44 50 266 22
23 PS0202187/0069 NIRMAH HUSSEIN NASSORO NYAMATA 47 44 42 42 41 50 266 22
24 PS0202187/0077 RIDHIWANI JAMHURI ATHUMANI NYAMATA 43 41 44 43 49 46 266 22
25 PS0202187/0127 GIFT GEORGE NGANDO NYAMATA 47 44 42 41 48 44 266 22
26 PS0202187/0151 KHAIRAT ALLY OMAR NYAMATA 49 41 38 46 47 45 266 22
27 PS0202187/0180 RUWEHYA SAID MASOUD NYAMATA 49 45 42 34 49 47 266 22
28 PS0202187/0191 TAHYA AHMED AMIR NYAMATA 48 41 42 36 49 50 266 22
29 PS0202187/0034 FORTUNE FINTAN MAHIMBO NYAMATA 50 41 42 40 48 44 265 29
30 PS0202187/0106 BRUNA STANSLAUS MITTEDA NYAMATA 46 42 40 38 49 50 265 29
31 PS0202187/0138 IVANA THOMAS DOMAY NYAMATA 47 42 38 43 46 49 265 29
32 PS0202187/0154 KHAYRIA SEIF MKOPI NYAMATA 48 41 40 38 48 50 265 29
33 PS0202187/0155 KHUSHI JIGARKUMAR SHAH NYAMATA 48 41 44 36 46 50 265 29
34 PS0202187/0163 NATALIA-CHERLY YANIAKIS MDIMU NYAMATA 47 39 42 42 50 45 265 29
35 PS0202187/0182 SAKINA RAMADHANI ABDALA NYAMATA 47 47 40 33 49 48 264 35
36 PS0202249/0039 MICHAEL RAYMOND DIMBO NURU ANGAVU 43 41 46 39 47 48 264 35
37 PS0202187/0012 AMMARION OMARY NGATIMWA NYAMATA 41 47 44 34 49 48 263 37
38 PS0202187/0053 JOHNSON PATRICK KUTONDOLANA NYAMATA 45 41 44 44 42 47 263 37
39 PS0202187/0110 CAROLINA THOMAS WAMBURA NYAMATA 47 41 42 39 46 48 263 37
40 PS0202187/0183 SAMIA BASHIRI KAISI NYAMATA 48 44 38 36 49 48 263 37
41 PS0202204/0013 MELICKSEDECK APOLINARY MASHIMBI MZINGA 42 42 42 40 47 50 263 37
42 PS0202187/0001 ABDALLAH HUSSEIN KAMBANGWA NYAMATA 46 42 42 40 42 50 262 42
43 PS0202187/0076 RAMADHANI IBRAHIM MGANDILA NYAMATA 46 40 44 38 46 48 262 42
44 PS0202187/0114 DEBORAH YONA KANTU NYAMATA 45 44 42 38 46 47 262 42
45 PS0202187/0121 EUGENIA KOSAM MWANGUPIL NYAMATA 44 46 40 34 48 50 262 42
46 PS0202187/0140 JAEL ABRAHAM MOLLEL NYAMATA 44 41 40 43 47 47 262 42
47 PS0202187/0143 JENISTA UDO MWAJOMBE NYAMATA 46 42 40 38 46 50 262 42
48 PS0202187/0148 JOYLINE VICTOR VEDASTO NYAMATA 50 44 34 40 44 50 262 42
49 PS0202187/0162 NAJMA KIHERE JUMAA NYAMATA 44 43 44 42 48 41 262 42
50 PS0202187/0174 ROSEMARY RWEYENDERA NGONGE NYAMATA 46 42 42 36 48 48 262 42
51 PS0202249/0069 IVON EMANUEL LASWAY NURU ANGAVU 46 39 40 45 44 48 262 42
52 PS0202325/0011 JOVIN JACOB MBETA ST.CLARA 46 42 34 46 45 48 261 52
53 PS0202187/0017 BRIAN ANTIGON MROSSO NYAMATA 45 42 43 38 47 46 261 52
54 PS0202187/0044 IBRAHIM MAJUTO RAMADHAN NYAMATA 43 41 42 48 42 45 261 52
55 PS0202187/0070 NURDEEN IBRAHIM KASITA NYAMATA 41 47 44 37 46 46 261 52
56 PS0202187/0125 FATMA SUPHIAN LUGENDO NYAMATA 41 39 44 43 47 47 261 52
57 PS0202187/0145 JOAN LUCAS MKINDA NYAMATA 46 42 40 36 49 48 261 52
58 PS0202187/0152 KHAIRUN RAJAB SAID NYAMATA 45 42 42 46 41 45 261 52
59 PS0202249/0040 MUSTAPHA ABDURASOOLY NYAKY NURU ANGAVU 45 42 40 37 49 48 261 52
60 PS0202187/0013 AZARIAH MASHAURI MALIMI NYAMATA 43 45 42 34 48 48 260 60
61 PS0202187/0128 GIFT HAMISI MELI NYAMATA 46 34 42 42 50 46 260 60
62 PS0202187/0134 HANNAAN HASSAN MRUMBI NYAMATA 47 41 42 44 47 39 260 60
63 PS0202249/0041 NATHANAEL GEOFREY SIMBA NURU ANGAVU 43 43 40 38 48 48 260 60
64 PS0202228/0146 ASHIRUNA AZIZI MKAWANYA MAFANIKIO 39 44 42 43 44 48 260 60
65 PS0202177/0008 RODRIGUEZ RODRICK LYIΜΟ TUMAINI NKEREZANGE 46 44 40 41 44 44 259 65
66 PS0202187/0032 FARITH SALIM NASSOR NYAMATA 45 41 42 34 47 50 259 65
67 PS0202187/0060 MILLARD WILLIAM MHANGA NYAMATA 41 41 36 42 49 50 259 65
68 PS0202187/0103 BRIANNA BERNAD PRIMUS NYAMATA 45 40 42 45 41 46 259 65
69 PS0202187/0109 CAREEN ERICK MKWEMBA NYAMATA 46 36 44 42 41 50 259 65
70 PS0202187/0113 CHRISTINA STEVEN MCHUNGUZI NYAMATA 43 44 42 34 46 50 259 65
71 PS0202187/0156 LATIFA ILESWA MFAUME NYAMATA 47 38 38 38 48 50 259 65
72 PS0202187/0166 NOREEN WILLIAM MARTINE NYAMATA 44 41 44 38 44 48 259 65
73 PS0202187/0186 SARAH JOSEPH MAZIKU NYAMATA 46 41 42 34 46 50 259 65
74 PS0202259/0039 YUNAISA YUSUPH CHANZI NGOLOKA 42 39 44 40 49 45 259 65
75 PS0202273/0016 RAMADHAN SULEIMAN RAMADHANI FREEDOM AND VICTORY 48 43 42 37 41 48 259 65
76 PS0202273/0017 SAMRAT SALEH NDETYAI FREEDOM AND VICTORY 43 40 44 41 44 47 259 65
77 PS0202187/0019 CHRISTOPHER DAVID MATARA NYAMATA 41 42 42 40 47 46 258 77
78 PS0202187/0035 GEOFREY FARAJA NKYA NYAMATA 40 39 42 41 48 48 258 77
79 PS0202187/0049 JERRYSON JAPHET SANGA NYAMATA 47 41 44 38 38 50 258 77
80 PS0202187/0095 ANETH BENARD MHOCHI NYAMATA 44 39 42 39 49 45 258 77
81 PS0202187/0100 AZMINA AHAMAD ABUBAKAR NYAMATA 43 43 36 45 41 50 258 77
82 PS0202187/0137 IRENE ADAM EDWARD NYAMATA 41 42 38 41 48 48 258 77
83 PS0202187/0147 JOYCE ALIKO KAMWELA NYAMATA 43 41 42 38 46 48 258 77
84 PS0202249/0068 IBTSAM HAMIS SUBA NURU ANGAVU 46 39 38 42 47 46 258 77
85 PS0202187/0097 ARDA BONAVENTURA LUAMBANO NYAMATA 47 42 32 43 45 48 257 85
86 PS0202187/0136 ILHAM ABDALLAH SAID NYAMATA 41 43 36 42 48 47 257 85
87 PS0202249/0065 GRACELYNE CHRISTIAN CHONYA NURU ANGAVU 49 37 40 44 38 49 257 85
88 PS0202249/0073 MICHELLE EDGAR KIOGOLO NURU ANGAVU 48 37 46 31 46 49 257 85
89 PS0202249/0080 PIERINA NORBERT SUNGU NURU ANGAVU 45 39 44 44 42 43 257 85
90 PS0202249/0085 ROSEMARY GEOFREY MWAKAJINGA NURU ANGAVU 47 39 40 40 45 46 257 85
91 PS0202273/0002 AYMAN RASHID MASHINA FREEDOM AND VICTORY 40 43 38 43 49 44 257 85
92 PS0202187/0045 INNOCENT JONAS MKINI NYAMATA 40 42 44 41 43 46 256 92
93 PS0202187/0181 SABRINA CHARLES WARU NYAMATA 49 44 32 36 49 46 256 92
94 PS0202325/0027 NASFAT SAIDI MAPEMBA ST.CLARA 47 42 42 43 41 40 255 94
95 PS0202187/0101 BELICIA SAMSON CHAULA NYAMATA 42 42 40 37 46 48 255 94
96 PS0202187/0175 ROSEMIN MALIKI ALLY NYAMATA 46 44 34 34 49 48 255 94
97 PS0202187/0184 SAMIRA AMANI JABARI NYAMATA 48 41 38 34 48 46 255 94
98 PS0202187/0193 UMMY MBARAKA HARUNI NYAMATA 42 41 44 34 45 49 255 94
99 PS0202249/0075 NARINA JANUARY CHINGENYA NURU ANGAVU 46 31 42 42 46 48 255 94
100 PS0202249/0083 RAYYAN ABDALLAH AMIRI NURU ANGAVU 44 37 42 46 43 43 255 94
101 PS0202228/0211 NARFAU ABDUL SILYAKI MAFANIKIO 32 44 44 41 50 44 255 94
102 PS0202325/0007 GOSBERT GILBERT KAMARA ST.CLARA 44 47 38 36 48 41 254 102
103 PS0202187/0123 FAITH JAMES MALLE NYAMATA 43 43 42 36 42 48 254 102
104 PS0202187/0159 MARYAM ABDUL NG'AHALA NYAMATA 44 39 42 41 40 48 254 102
105 PS0202187/0187 SHARON JUSTINE KITALI NYAMATA 46 38 42 32 46 50 254 102
106 PS0202249/0058 COLETHA RIJAJI THOMAS NURU ANGAVU 43 41 38 39 48 45 254 102
107 PS0202249/0076 NAZALENKA JOSEPH WARIOBA NURU ANGAVU 45 42 40 41 44 42 254 102
108 PS0202249/0081 PRECIOUS OCHIENG JOASH NURU ANGAVU 46 38 42 39 43 46 254 102
109 PS0202187/0014 BENSON KENNEDY MWAKIBETE NYAMATA 41 38 44 35 49 46 253 109
110 PS0202187/0190 SUHAYLAH BASHIRU RAMADHAN NYAMATA 42 40 44 36 41 50 253 109
111 PS0202204/0023 JANETH JOHN MATENETI MZINGA 42 36 40 42 47 46 253 109
112 PS0202249/0066 HILDA JACOB ACHIULA NURU ANGAVU 47 36 40 42 39 49 253 109
113 PS0202325/0014 NASSIR MUGWE JAMES ST.CLARA 42 41 40 38 49 42 252 113
114 PS0202187/0007 AKRAM SADAM ISSA NYAMATA 49 41 38 36 39 49 252 113
115 PS0202187/0008 ALFA HALFAN MNONGANE NYAMATA 46 44 40 35 42 45 252 113
116 PS0202187/0030 FAHEEM JUMAA MGUNYA NYAMATA 43 43 42 28 48 48 252 113
117 PS0202187/0065 NABIL HASHIMU SHALUWA NYAMATA 48 38 36 36 45 49 252 113
118 PS0202187/0081 STANLEY ONESMO PATRICK NYAMATA 48 41 40 34 44 45 252 113
119 PS0202187/0104 BRIANNA FAUSTIN TEMU NYAMATA 41 43 40 43 38 47 252 113
120 PS0202187/0135 IKUPA PATRICK NIKOMBOLWE NYAMATA 45 42 40 38 49 38 252 113
121 PS0202249/0070 JEMIMA JOEL NGUHULA NURU ANGAVU 44 39 34 38 49 48 252 113
122 PS0202187/0004 ABDULRAHIM SHABANI MASOUD NYAMATA 45 38 42 32 46 48 251 122
123 PS0202187/0042 IBRAHIM JONAS CHADULAGA NYAMATA 45 41 42 32 43 48 251 122
124 PS0202187/0071 OMAR ALLY OMAR NYAMATA 41 42 44 38 39 47 251 122
125 PS0202187/0082 SURAJI IDD KAIMU NYAMATA 46 38 44 30 45 48 251 122
126 PS0202187/0158 MALAIKA ABDALLAH MTOLEA NYAMATA 46 41 42 32 44 46 251 122
127 PS0202187/0178 RUQAIYAH MANSUR KHAMIS NYAMATA 44 45 36 32 49 45 251 122
128 PS0202249/0038 MICHAEL AMANI EMMANUEL NURU ANGAVU 41 41 34 40 49 46 251 122
129 PS0202187/0018 BRIAN EMANUEL MNZAVA NYAMATA 44 41 42 34 43 46 250 129
130 PS0202187/0043 IBRAHIM KASSIM IBRAHIM NYAMATA 41 42 38 33 48 48 250 129
131 PS0202187/0099 AYSHAH FUE RAMADHANI NYAMATA 45 38 36 41 40 50 250 129
132 PS0202187/0116 DIVANA JONES BAGWELWA NYAMATA 43 41 46 28 46 46 250 129
133 PS0202187/0132 HAJRA HABIBU JUMA NYAMATA 48 41 38 33 46 44 250 129
134 PS0202187/0176 RUKAIYA IDD RAMADHAN NYAMATA 46 42 34 32 48 48 250 129
135 PS0202204/0017 ANNEBORA ISACK LUMULI MZINGA 40 41 36 42 47 44 250 129
136 PS0202249/0020 GERSHOM SHOMARI CHAOGA NURU ANGAVU 50 40 40 35 37 48 250 129
137 PS0202249/0082 RAHMA JIHAD BAKARI NURU ANGAVU 40 38 38 45 45 44 250 129
138 PS0202249/0086 SALMA ALI MAJID NURU ANGAVU 47 40 40 36 43 44 250 129
139 PS0202273/0006 ELISHA GOODLUCK MALIKI FREEDOM AND VICTORY 43 41 36 36 49 45 250 129
140 PS0202273/0042 WINFRIDA STEPHANO EDWINE FREEDOM AND VICTORY 46 41 26 45 48 44 250 129
141 PS0202177/0019 MALKI HATIB ZUBERI TUMAINI NKEREZANGE 44 41 48 40 41 35 249 141
142 PS0202187/0010 ALVIN FRANK MSHANA NYAMATA 43 42 40 38 36 50 249 141
143 PS0202187/0029 ETHAN FRANK MLAWA NYAMATA 44 42 42 24 48 49 249 141
144 PS0202187/0050 JOEL WILSON MARIKI NYAMATA 46 38 42 36 47 40 249 141
145 PS0202187/0067 NASRI ALLY ABDALLAH NYAMATA 43 45 36 34 44 47 249 141
146 PS0202187/0068 NEVIN ONESMO NKWERA NYAMATA 46 38 38 42 38 47 249 141
147 PS0202249/0037 MICAH FLORIAN KABILI NURU ANGAVU 43 39 36 38 45 48 249 141
148 PS0202249/0043 NURAYN HUSSEIN MPILI NURU ANGAVU 49 37 40 35 43 45 249 141
149 PS0202249/0059 DANIELLA DEUSDEDITH KAGISA NURU ANGAVU 43 39 34 40 48 45 249 141
150 PS0202249/0071 JENELLE JUMA STANSLAUS NURU ANGAVU 40 36 38 43 44 48 249 141
151 PS0202331/0013 ZAIYUN ISMAIL MTINGALA PASAFLY 46 42 34 38 44 44 248 151
152 PS0202187/0058 KEDRICK MERULI MTEI NYAMATA 44 43 36 39 36 50 248 151
153 PS0202187/0066 NAROSS NAEEM MOHAMED NYAMATA 46 41 32 35 45 49 248 151
154 PS0202187/0192 TUMWENE ELIKANA MAGOMBA NYAMATA 47 40 42 28 44 47 248 151
155 PS0202187/0194 VENERANDA AHAZI PETER NYAMATA 50 43 38 31 42 44 248 151
156 PS0202249/0092 TOTI SAIDI MBARUKU NURU ANGAVU 42 40 42 37 44 43 248 151
157 PS0202228/0089 PASCAL BABELE MAHUNDA MAFANIKIO 24 39 48 39 50 48 248 151
158 PS0202228/0149 BADRA HAJI NG'UVA MAFANIKIO 31 37 46 37 49 48 248 151
159 PS0202187/0090 AALIYAH MNYAMANI RUIYA NYAMATA 43 39 28 43 48 46 247 159
160 PS0202187/0168 PRECIOUSDOREEN PIUS MASWAGA NYAMATA 41 42 36 36 46 46 247 159
161 PS0202187/0195 VERONICA FARAJA GEORGE NYAMATA 49 32 42 34 45 45 247 159
162 PS0202204/0007 FAHAD ABDUL MALIK MZINGA 39 39 38 44 39 48 247 159
163 PS0202259/0026 JAMILAH SHAIBU KHATIBU NGOLOKA 43 42 38 31 49 44 247 159
164 PS0202259/0027 LUCIA HUSSEIN SAID NGOLOKA 44 38 38 35 48 44 247 159
165 PS0202249/0062 EMMILY EMMANUEL AYALL NURU ANGAVU 46 34 34 39 48 46 247 159
166 PS0202249/0087 SAMIA ALLY SALUMU NURU ANGAVU 44 41 36 36 46 44 247 159
167 PS0202187/0006 AJMAL SALUM CHUBI NYAMATA 42 40 38 37 39 50 246 167
168 PS0202187/0031 FAREED SAIDI MPALANGULU NYAMATA 38 40 40 30 48 50 246 167
169 PS0202187/0051 JOHN FRANK CHACHA NYAMATA 45 41 34 38 47 41 246 167
170 PS0202187/0129 GLORY BIZIMANA PADON NYAMATA 47 34 38 41 41 45 246 167
171 PS0202187/0149 JUDITH HERMAN KATABALWA NYAMATA 41 41 42 38 36 48 246 167
172 PS0202187/0177 RUKIA ADAM MIKINGI NYAMATA 44 43 40 30 44 45 246 167
173 PS0202273/0031 JOANMARY JACKSON HOZA FREEDOM AND VICTORY 42 35 36 37 50 46 246 167
174 PS0202187/0054 JOSEPH DAUDI SHAYO NYAMATA 43 38 36 38 41 49 245 174
175 PS0202187/0098 ASIA HEMED MWAHIZA NYAMATA 40 39 40 41 39 46 245 174
176 PS0202187/0161 NAHYA MOHAMED IBRAHIM NYAMATA 41 44 36 33 44 47 245 174
177 PS0202249/0042 NELSON FAUSTINE NATHAN NURU ANGAVU 45 40 36 32 47 45 245 174
178 PS0202249/0072 JONNIAH JOSEPH HAMISI NURU ANGAVU 37 36 36 42 47 47 245 174
179 PS0202187/0011 ALVIN ISDORY SHAYO NYAMATA 35 40 42 35 48 44 244 179
180 PS0202187/0028 ETHAN EDWARD KATEREGGA NYAMATA 42 42 38 35 39 48 244 179
181 PS0202204/0019 FATHIYA IDDI RASHIDI MZINGA 39 37 38 41 47 42 244 179
182 PS0202249/0060 DEBORA CHARLES MORIS NURU ANGAVU 43 39 34 39 47 42 244 179
183 PS0202249/0078 NYASWI JAMES NYAKIA NURU ANGAVU 44 37 40 37 44 42 244 179
184 PS0202249/0084 REGINA ALOYCE MSHAKEY NURU ANGAVU 44 37 40 42 45 36 244 179
185 PS0202325/0018 CELINE EVODIUS RUHALALA ST.CLARA 47 45 22 42 43 44 243 185
186 PS0202177/0023 ZULEHA HAMIS KAUNDUKA TUMAINI NKEREZANGE 42 41 38 33 48 41 243 185
187 PS0202187/0037 GUDAT SHADDIE GUDAT NYAMATA 39 42 36 42 38 46 243 185
188 PS0202187/0093 AISHA HUSSEIN HAMIS NYAMATA 39 37 38 42 41 46 243 185
189 PS0202259/0038 SAMIA SHAIBU KAPELA NGOLOKA 43 42 36 29 48 45 243 185
190 PS0202249/0001 AAYMAN AHMED SINAN NURU ANGAVU 45 41 34 35 44 44 243 185
191 PS0202249/0044 OCTAVIAN OBBREY MMBANDO NURU ANGAVU 40 39 38 34 45 47 243 185
192 PS0202249/0049 SANGANIGWA YOHANA YEBEKA NURU ANGAVU 42 34 40 42 40 45 243 185
193 PS0202249/0050 AGAPE CHESTINO MTEWELE NURU ANGAVU 44 33 42 40 38 46 243 185
194 PS0202249/0054 ANGEL MOHAMED ATHUMAN NURU ANGAVU 45 37 42 36 39 44 243 185
195 PS0202249/0061 ELIZABETH NELSON MTOTE NURU ANGAVU 43 31 36 40 48 45 243 185
196 PS0202249/0074 MICHELLE ERWIN MSYANGI NURU ANGAVU 45 30 40 35 47 46 243 185
197 PS0202187/0088 ZAKIR MUSSA MWAKISU NYAMATA 38 39 36 40 41 48 242 197
198 PS0202187/0141 JEMIMA ISSA JAFARI NYAMATA 42 42 34 30 44 50 242 197
199 PS0202187/0164 NEEMA JOSEPH NGW'AVI NYAMATA 38 36 46 37 42 43 242 197
200 PS0202259/0013 PROSPER EDMUND MTAUKA NGOLOKA 45 35 42 32 45 43 242 197
201 PS0202249/0064 FLAVIANA FRANCIS MBOGELA NURU ANGAVU 46 34 38 38 44 42 242 197
202 PS0202273/0037 NANCY GODFREY RUTASERWA FREEDOM AND VICTORY 44 42 36 30 44 46 242 197
203 PS0202177/0022 YUSRA HUSSEIN MAUGU TUMAINI NKEREZANGE 38 41 40 31 48 43 241 203
204 PS0202187/0074 PHILEMON BURTON KIGOLA NYAMATA 39 40 38 34 43 47 241 203
205 PS0202187/0091 ABIGAEL ACHIENG' KEMBO NYAMATA 42 44 36 41 38 40 241 203
206 PS0202187/0146 JOAN MASHAKA BUTENDELI NYAMATA 38 38 44 32 47 42 241 203
207 PS0202249/0002 ADONAI NPELLA KWIDIKA NURU ANGAVU 44 38 34 34 43 48 241 203
208 Ps0202277/0024 LWIJISYO ZAWADI GWAKISA LILASIA PRIMARY 44 33 42 42 36 44 241 203
209 PS0202177/0020 SHADYA SHAFII HASSAN TUMAINI NKEREZANGE 45 40 28 38 43 46 240 209
210 PS0202177/0021 WINIFRIDA DAVID MAHENDE TUMAINI NKEREZANGE 38 40 38 41 50 33 240 209
211 PS0202187/0047 JASIEL THOMAS MAXMILLIAN NYAMATA 44 40 36 42 40 38 240 209
212 PS0202187/0139 JACYLINNA JOHNSON LYAKURWA NYAMATA 45 33 38 39 41 44 240 209
213 PS0202204/0011 GODWILL EGYBERT NELSON MZINGA 39 41 24 46 44 46 240 209
214 PS0202259/0007 GIVEN LUSAJO MWAIPOPO NGOLOKA 44 38 38 33 44 43 240 209
215 PS0202249/0033 JUNIOR JOSHUA LUPANDE NURU ANGAVU 42 42 36 36 40 44 240 209
216 PS0202273/0036 NAJMA SADIKI SAIDI FREEDOM AND VICTORY 44 40 30 33 48 45 240 209
217 PS0202187/0041 IAN PAUL MWIYARE NYAMATA 32 41 44 40 38 44 239 217
218 PS0202228/0236 RAMLA OMARY MATUKUTUKU MAFANIKIO 29 39 36 39 48 48 239 217
219 PS0202228/0251 SHAKIRA ABDUL DIKULU MAFANIKIO 28 38 42 40 47 44 239 217
220 PS0202325/0023 IVANNA SIGFRID SHEE ST.CLARA 46 41 32 30 47 42 238 220
221 PS0202187/0009 ALUY HEMED MAGOGO NYAMATA 39 38 44 26 49 42 238 220
222 PS0202187/0059 KENDRIC REGAN MASAWE NYAMATA 41 41 36 35 36 49 238 220
223 PS0202187/0117 DOREEN EMANUEL ALEX NYAMATA 39 38 42 30 47 42 238 220
224 PS0202187/0142 JENIPHER JEREMIAH SALMON NYAMATA 44 40 36 28 44 46 238 220
225 PS0202240/0201 JANETH CHACHA THOMAS MZINGA B 34 43 40 28 43 50 238 220
226 PS0202273/0004 BRIAN KIBADENI NYATIENO FREEDOM AND VICTORY 42 41 28 44 40 43 238 220
227 PS0202325/0002 CARISIO DIDAS LOPA ST.CLARA 50 37 32 38 37 43 237 227
228 PS0202187/0020 COLLIN HERBERT CHANGALE NYAMATA 47 40 42 28 38 42 237 227
229 PS0202187/0064 MUSTAPHA SAIDI HAMADI NYAMATA 46 32 32 42 43 42 237 227
230 PS0202187/0092 AGNES SIMON NYAMHANGA NYAMATA 41 32 36 42 41 45 237 227
231 PS0202187/0171 RAHILAT ZUBERI MWALIMU NYAMATA 44 37 36 32 42 46 237 227
232 PS0202259/0040 ZUBEDA KHAMIS RAMADHANI NGOLOKA 39 35 34 38 48 43 237 227
233 PS0202187/0160 MINAL ABDALLAH MWAVESO NYAMATA 42 34 34 36 46 44 236 233
234 PS0202249/0079 NYLA HUSSEIN KUNGULILO NURU ANGAVU 49 36 40 39 36 36 236 233
235 PS0202273/0003 BRIAN AMBWENE MWAKIAGI FREEDOM AND VICTORY 39 39 30 40 45 43 236 233
236 PS0202273/0010 FORD FREEDOM CHISONGELA FREEDOM AND VICTORY 40 37 32 37 44 46 236 233
237 PS0202187/0061 MUHTARI NASIBU RAMADHAN NYAMATA 43 41 30 36 42 43 235 237
238 PS0202187/0167 NURICE AMI MDEE NYAMATA 43 31 34 36 44 47 235 237
239 PS0202259/0006 FELIX CLAUD NZOGERA NGOLOKA 34 28 44 38 50 41 235 237
240 PS0202249/0063 FIRDAUS ALLY ABDALLAH NURU ANGAVU 40 34 40 41 43 37 235 237
241 PS0202273/0024 CHERISH LEONARD RUGEMALILA FREEDOM AND VICTORY 44 39 24 31 48 49 235 237
242 PS0202273/0038 OLGA VICTOR MUZAHURA FREEDOM AND VICTORY 43 36 36 32 49 39 235 237
243 PS0202228/0124 WILLSON ABEL MATHIAS MAFANIKIO 28 46 42 34 40 45 235 237
244 PS0202177/0015 DIANA MALESI KIVUYO TUMAINI NKEREZANGE 44 41 40 34 46 29 234 244
245 PS0202187/0023 DENIS MATHEW MKULAH NYAMATA 42 39 40 34 37 42 234 244
246 PS0202187/0046 IVAN MAX NASSARY NYAMATA 44 39 32 36 42 41 234 244
247 PS0202187/0080 SAMWELI KAIZA UBAMBA NYAMATA 43 33 38 34 44 42 234 244
248 PS0202187/0115 DHAKIRAH AMIRY MOHAMED NYAMATA 43 34 40 28 42 47 234 244
249 PS0202187/0172 RAYYAN SHAIDU OMARY NYAMATA 46 42 36 32 36 42 234 244
250 PS0202259/0031 MELISSA GASTO MSOKA NGOLOKA 44 43 32 36 40 39 234 244
251 PS0202301/0001 AKRAM JAWADU SULEMAN NDUMI 44 36 38 28 45 43 234 244
252 PS0202179/0019 GWALUSAKO IPYANA KAMEKA MWANAGATI 38 35 34 36 50 41 234 244
253 PS0202228/0114 STANSLAUS MATINDE OBWOLO MAFANIKIO 24 38 48 34 45 45 234 244
254 PS0202228/0239 RESTUTA LAZARO WILLSON MAFANIKIO 33 41 32 32 48 48 234 244
255 PS0202164/0142 CAREEN SUNDAY MAPUNDA MAGOLE 36 46 34 26 48 44 234 244
256 PS0202187/0024 EBENEZA JOHN DANIEL NYAMATA 44 40 34 30 39 46 233 256
257 PS0202187/0056 JULIO HANS MORAES NYAMATA 40 38 36 35 42 42 233 256
258 PS0202187/0189 SOPHIA ANTELIMO SILAS NYAMATA 42 38 42 28 33 50 233 256
259 PS0202259/0022 GRACIOUS MICHAEL PAUL NGOLOKA 34 37 42 31 45 44 233 256
260 PS0202249/0088 SAMIA HIKA SHABANI NURU ANGAVU 40 38 32 34 47 42 233 256
261 PS0202164/0066 JUMA RAMADHANI JUMA MAGOLE 27 45 40 31 46 44 233 256
262 PS0202325/0001 BASAM SHABANI RASHIDI ST.CLARA 48 32 34 39 42 37 232 262
263 PS0202177/0003 ELISHA ALOYCE MROSO TUMAINI NKEREZANGE 44 35 38 43 35 37 232 262
