← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 NURU ANGAVU

DARASA LA NNE · 93 wanafunzi · Wastani wa GPA: 229.25

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 29 14 1 0 0 44
Wavulana 11 34 4 0 0 49
Jumla 40 48 5 0 0 93
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202249/0093 ZOELYN MBWANA MKIKIMA KE 46 41 46 43 47 48 271 1
2 PS0202249/0039 MICHAEL RAYMOND DIMBO ME 43 41 46 39 47 48 264 2
3 PS0202249/0069 IVON EMANUEL LASWAY KE 46 39 40 45 44 48 262 3
4 PS0202249/0040 MUSTAPHA ABDURASOOLY NYAKY ME 45 42 40 37 49 48 261 4
5 PS0202249/0041 NATHANAEL GEOFREY SIMBA ME 43 43 40 38 48 48 260 5
6 PS0202249/0068 IBTSAM HAMIS SUBA KE 46 39 38 42 47 46 258 6
7 PS0202249/0065 GRACELYNE CHRISTIAN CHONYA KE 49 37 40 44 38 49 257 7
8 PS0202249/0073 MICHELLE EDGAR KIOGOLO KE 48 37 46 31 46 49 257 7
9 PS0202249/0080 PIERINA NORBERT SUNGU KE 45 39 44 44 42 43 257 7
10 PS0202249/0085 ROSEMARY GEOFREY MWAKAJINGA KE 47 39 40 40 45 46 257 7
11 PS0202249/0075 NARINA JANUARY CHINGENYA KE 46 31 42 42 46 48 255 11
12 PS0202249/0083 RAYYAN ABDALLAH AMIRI KE 44 37 42 46 43 43 255 11
13 PS0202249/0058 COLETHA RIJAJI THOMAS KE 43 41 38 39 48 45 254 13
14 PS0202249/0076 NAZALENKA JOSEPH WARIOBA KE 45 42 40 41 44 42 254 13
15 PS0202249/0081 PRECIOUS OCHIENG JOASH KE 46 38 42 39 43 46 254 13
16 PS0202249/0066 HILDA JACOB ACHIULA KE 47 36 40 42 39 49 253 16
17 PS0202249/0070 JEMIMA JOEL NGUHULA KE 44 39 34 38 49 48 252 17
18 PS0202249/0038 MICHAEL AMANI EMMANUEL ME 41 41 34 40 49 46 251 18
19 PS0202249/0020 GERSHOM SHOMARI CHAOGA ME 50 40 40 35 37 48 250 19
20 PS0202249/0082 RAHMA JIHAD BAKARI KE 40 38 38 45 45 44 250 19
21 PS0202249/0086 SALMA ALI MAJID KE 47 40 40 36 43 44 250 19
22 PS0202249/0037 MICAH FLORIAN KABILI ME 43 39 36 38 45 48 249 22
23 PS0202249/0043 NURAYN HUSSEIN MPILI ME 49 37 40 35 43 45 249 22
24 PS0202249/0059 DANIELLA DEUSDEDITH KAGISA KE 43 39 34 40 48 45 249 22
25 PS0202249/0071 JENELLE JUMA STANSLAUS KE 40 36 38 43 44 48 249 22
26 PS0202249/0092 TOTI SAIDI MBARUKU KE 42 40 42 37 44 43 248 26
27 PS0202249/0062 EMMILY EMMANUEL AYALL KE 46 34 34 39 48 46 247 27
28 PS0202249/0087 SAMIA ALLY SALUMU KE 44 41 36 36 46 44 247 27
29 PS0202249/0042 NELSON FAUSTINE NATHAN ME 45 40 36 32 47 45 245 29
30 PS0202249/0072 JONNIAH JOSEPH HAMISI KE 37 36 36 42 47 47 245 29
31 PS0202249/0060 DEBORA CHARLES MORIS KE 43 39 34 39 47 42 244 31
32 PS0202249/0078 NYASWI JAMES NYAKIA KE 44 37 40 37 44 42 244 31
33 PS0202249/0084 REGINA ALOYCE MSHAKEY KE 44 37 40 42 45 36 244 31
34 PS0202249/0001 AAYMAN AHMED SINAN ME 45 41 34 35 44 44 243 34
35 PS0202249/0044 OCTAVIAN OBBREY MMBANDO ME 40 39 38 34 45 47 243 34
36 PS0202249/0049 SANGANIGWA YOHANA YEBEKA ME 42 34 40 42 40 45 243 34
37 PS0202249/0050 AGAPE CHESTINO MTEWELE KE 44 33 42 40 38 46 243 34
38 PS0202249/0054 ANGEL MOHAMED ATHUMAN KE 45 37 42 36 39 44 243 34
39 PS0202249/0061 ELIZABETH NELSON MTOTE KE 43 31 36 40 48 45 243 34
40 PS0202249/0074 MICHELLE ERWIN MSYANGI KE 45 30 40 35 47 46 243 34
41 PS0202249/0064 FLAVIANA FRANCIS MBOGELA KE 46 34 38 38 44 42 242 41
42 PS0202249/0002 ADONAI NPELLA KWIDIKA ME 44 38 34 34 43 48 241 42
43 PS0202249/0033 JUNIOR JOSHUA LUPANDE ME 42 42 36 36 40 44 240 43
44 PS0202249/0079 NYLA HUSSEIN KUNGULILO KE 49 36 40 39 36 36 236 44
45 PS0202249/0063 FIRDAUS ALLY ABDALLAH KE 40 34 40 41 43 37 235 45
46 PS0202249/0088 SAMIA HIKA SHABANI KE 40 38 32 34 47 42 233 46
47 PS0202249/0036 MARKIVAN FERDINAND KIMARIO ME 44 41 32 30 43 42 232 47
48 PS0202249/0045 ORTON GASPER NGASSA ME 40 37 38 29 39 48 231 48
49 PS0202249/0046 PAGIELIOUS ANERI RAPHAEL ME 45 37 32 35 43 37 229 49
50 PS0202249/0032 JUNIOR GODFREY ASUKILE ME 41 31 38 38 38 42 228 50
51 PS0202249/0035 KHASSAB KANDO KHALIFA ME 41 42 34 33 40 38 228 50
52 PS0202249/0047 PRINCE JONATHAN KIVUYO ME 40 34 30 35 48 41 228 50
53 PS0202249/0019 FRANCIS DISMAS FRANCIS ME 38 37 28 44 37 43 227 53
54 PS0202249/0018 FEISAL ALPHOCE HAMDANI ME 41 40 28 38 35 44 226 54
55 PS0202249/0048 RAKEEM RAMADHAN MADIANA ME 39 36 28 39 40 43 225 55
56 PS0202249/0052 ANGEL ALPIUS NTARE KE 43 31 38 32 35 46 225 55
57 PS0202249/0091 SUZAN MICHAEL NDUNGURU KE 40 33 36 35 40 41 225 55
58 PS0202249/0004 ANTHONY AMBOKILE MWAMASAGE ME 41 29 34 37 36 47 224 58
59 PS0202249/0025 IAN ARON MWAMAKULA ME 35 37 36 30 49 37 224 58
60 PS0202249/0009 BRAVO ALEX MCHAU ME 38 34 36 32 44 38 222 60
61 PS0202249/0024 HUSSEIN KHAMIS IDDI ME 37 35 28 33 41 47 221 61
62 PS0202249/0090 SHAMSA ABUBAKAR GERVAS KE 41 37 30 34 40 39 221 61
63 PS0202249/0051 AISHA MOHAMED YAKUBU KE 43 27 32 34 40 44 220 63
64 PS0202249/0053 ANGEL LADISLAUS MUTASHUBIRWA KE 43 32 40 26 35 44 220 63
65 PS0202249/0089 SANDRA RASUL FRANCIS KE 45 37 22 39 44 33 220 63
66 PS0202249/0034 KAYVAN STEPHEN MTALAM ME 39 32 44 31 31 42 219 66
67 PS0202249/0056 BEANCA MANSOUR MNAKATU KE 41 35 34 33 38 38 219 66
68 PS0202249/0077 NYAMBOFU JAMES NYAKIA KE 44 34 28 41 45 27 219 66
69 PS0202249/0057 CAILA JUMANNE MAGANZA KE 38 37 24 34 40 44 217 69
70 PS0202249/0003 ALVIN ALEX MUSHI ME 28 38 30 29 44 46 215 70
71 PS0202249/0030 JONATHAN KASOGA KASIKA ME 44 39 26 26 36 44 215 70
72 PS0202249/0015 ERICK PIUS MKAMILA ME 43 34 34 30 32 41 214 72
73 PS0202249/0022 HAYTHAM JUSHA MPASI ME 35 39 32 29 38 40 213 73
74 PS0202249/0006 AZHAR SULEIMAN ALI ME 42 32 32 32 37 35 210 74
75 PS0202249/0067 HURIYYAH RAMADHANI HATIBU KE 35 34 34 38 38 31 210 74
76 PS0202249/0005 AYTHAN STEPHANO JOHN ME 40 29 34 32 35 38 208 76
77 PS0202249/0012 DIVINE MUGISHA JACKSON ME 36 38 40 29 30 35 208 76
78 PS0202249/0021 HASSAN KHAMIS IDDI ME 38 39 26 30 37 38 208 76
79 PS0202249/0011 CHARLES ROGERS ISAROCHE ME 40 26 34 37 27 43 207 79
80 PS0202249/0013 DONALD STANLEY LYIMO ME 36 37 32 30 33 39 207 79
81 PS0202249/0014 EDWIN ELIYAZAL YONNA ME 38 30 32 31 31 42 204 81
82 PS0202249/0023 HERI DEOGRATIAS MBOYI ME 36 35 24 30 39 40 204 81
83 PS0202249/0026 IBRAHIM DAIMA KINYUNYU ME 38 33 36 9 46 37 199 83
84 PS0202249/0016 ETHAN ANGELO MANG'ENYA ME 44 33 24 34 20 43 198 84
85 PS0202249/0027 ISSA ADAM SELEMAN ME 39 29 20 30 47 30 195 85
86 PS0202249/0008 BERNAD WILLIAM FOYA ME 39 24 36 24 28 40 191 86
87 PS0202249/0007 BARAKA FIDOLIN CASSIAN ME 36 24 36 26 31 34 187 87
88 PS0202249/0028 JAYDEN JIMMY MSOFFE ME 33 32 22 27 39 33 186 88
89 PS0202249/0031 JUNIOR FRANCIS MHINA ME 37 24 36 21 21 32 171 89
90 PS0202249/0010 BRIGHTON ALFA MUNISY ME 39 27 32 21 25 25 169 90
91 PS0202249/0055 ANGELA WILBARD KILANGI KE 31 35 14 24 35 28 167 91
92 PS0202249/0017 FARID IDRISA JAPHARI ME 38 34 18 18 27 27 162 92
93 PS0202249/0029 JOHNSON DENISY KIPONDA ME 27 27 34 17 26 21 152 93
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 57 34 2 0 0 41.6 2
H/Tanzania 12 69 12 0 0 35.7 4
Hisabati 11 64 15 3 0 35 5
Jografia 17 54 19 2 1 34.8 6
Kiswahili 49 36 7 1 0 40.5 3
Sayansi 64 23 6 0 0 41.7 1