← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 FREEDOM AND VICTORY

DARASA LA NNE · 42 wanafunzi · Wastani wa GPA: 211.12

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 2 16 5 0 0 23
Wavulana 4 11 4 0 0 19
Jumla 6 27 9 0 0 42
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202273/0016 RAMADHAN SULEIMAN RAMADHANI ME 48 43 42 37 41 48 259 1
2 PS0202273/0017 SAMRAT SALEH NDETYAI ME 43 40 44 41 44 47 259 1
3 PS0202273/0002 AYMAN RASHID MASHINA ME 40 43 38 43 49 44 257 3
4 PS0202273/0006 ELISHA GOODLUCK MALIKI ME 43 41 36 36 49 45 250 4
5 PS0202273/0042 WINFRIDA STEPHANO EDWINE KE 46 41 26 45 48 44 250 4
6 PS0202273/0031 JOANMARY JACKSON HOZA KE 42 35 36 37 50 46 246 6
7 PS0202273/0037 NANCY GODFREY RUTASERWA KE 44 42 36 30 44 46 242 7
8 PS0202273/0036 NAJMA SADIKI SAIDI KE 44 40 30 33 48 45 240 8
9 PS0202273/0004 BRIAN KIBADENI NYATIENO ME 42 41 28 44 40 43 238 9
10 PS0202273/0003 BRIAN AMBWENE MWAKIAGI ME 39 39 30 40 45 43 236 10
11 PS0202273/0010 FORD FREEDOM CHISONGELA ME 40 37 32 37 44 46 236 10
12 PS0202273/0024 CHERISH LEONARD RUGEMALILA KE 44 39 24 31 48 49 235 12
13 PS0202273/0038 OLGA VICTOR MUZAHURA KE 43 36 36 32 49 39 235 12
14 PS0202273/0027 FAITH GODFREY MWAKABANGA KE 46 42 20 34 44 45 231 14
15 PS0202273/0030 ILHAM NORROW SWALEHE KE 42 36 22 36 50 42 228 15
16 PS0202273/0023 BRIGHTNESS SIMON KASEMBE KE 39 40 28 29 48 42 226 16
17 PS0202273/0013 ISMAIL ALLYABDALLAH HEMED ME 36 40 34 29 43 43 225 17
18 PS0202273/0033 MARIAM ABDULI KASIMU KE 40 41 30 31 48 35 225 17
19 PS0202273/0007 ENOCK GODFREY WILSON ME 38 37 38 27 46 38 224 19
20 PS0202273/0025 CHRISTINA MWITA SAGWE KE 35 37 28 38 38 45 221 20
21 PS0202273/0032 KHAIRIYYAH MAHMOUD HASSAN KE 37 36 26 38 50 34 221 20
22 PS0202273/0005 CHRISTIAN FUMBOKA MUSTAFA ME 39 33 28 40 42 34 216 22
23 PS0202273/0012 GILBETH ENOCK MVUNGI ME 42 35 28 27 46 38 216 22
24 PS0202273/0001 AKRAM HATIBU MOHAMED ME 35 39 26 34 42 39 215 24
25 PS0202273/0041 SAMIRA SAIDI MKOPI KE 39 43 22 30 48 29 211 25
26 PS0202273/0039 SABRA MOHAMED MTOSSO KE 37 34 20 28 49 41 209 26
27 PS0202273/0022 BRIANA AMBWENE MWAKIAGI KE 36 35 30 26 44 33 204 27
28 PS0202273/0034 MICAELA MATHIAS KYARA KE 37 38 20 34 43 30 202 28
29 PS0202273/0009 FEISAL ABDALLAH ALLY ME 32 33 30 29 38 30 192 29
30 PS0202273/0040 SAMIA NASSORO KIZUNGU KE 41 27 26 27 38 33 192 29
31 PS0202273/0018 SEIF SALIM SEIF ME 30 33 28 30 47 23 191 31
32 PS0202273/0011 GIDEON RICHARD MNABWIRU ME 33 23 24 27 41 35 183 32
33 PS0202273/0043 YUSRAT MOHAMED MUNDA KE 39 28 22 24 47 23 183 32
34 PS0202273/0021 BLESSING ERNEST DANINGHAM KE 39 31 20 24 40 27 181 34
35 PS0202273/0035 MUNAUWAR SAADAN CHIKOKO KE 37 33 14 24 45 25 178 35
36 PS0202273/0026 DOREEN PATRICK MKENDA KE 32 39 20 16 44 25 176 36
37 PS0202273/0019 STEVEN THADAYO KITOMARY ME 33 22 20 28 38 25 166 37
38 PS0202273/0015 MIRAJI ABDALLAH MBOGO ME 26 25 16 23 29 43 162 38
39 PS0202273/0028 GLADNESS JUMANNE CHAULA KE 24 30 24 21 41 21 161 39
40 PS0202273/0020 ZAKARIA AMIRI SHABANI ME 27 33 18 18 36 22 154 40
41 PS0202273/0029 HANISA MOHAMEDI ISSA KE 32 26 10 12 43 29 152 41
42 PS0202273/0014 JOHNSON JOHN ELIUD ME 30 29 14 21 23 22 139 42
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 14 23 5 0 0 37.9 2
H/Tanzania 9 25 8 0 0 35.6 4
Hisabati 2 8 21 10 1 26.8 6
Jografia 4 16 19 3 0 30.7 5
Kiswahili 33 7 2 0 0 43.6 1
Sayansi 19 10 13 0 0 36.6 3