← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 LILASIA PRIMARY

DARASA LA NNE · 32 wanafunzi · Wastani wa GPA: 167.97

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 0 5 13 1 0 19
Wavulana 0 1 12 0 0 13
Jumla 0 6 25 1 0 32
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 Ps0202277/0024 LWIJISYO ZAWADI GWAKISA KE 44 33 42 42 36 44 241 1
2 Ps0202277/0023 JAYLINE NURDIN HAKIMU KE 44 38 28 34 41 44 229 2
3 Ps0202277/0032 ZUHAYLA SALUMU MEDAD KE 38 33 30 26 37 39 203 3
4 Ps020227/0018 DEBORA MOSES NYANJILE KE 35 35 22 37 40 27 196 4
5 Ps0202277/0006 IZRA OMARY NGALAWA ME 31 33 40 32 29 28 193 5
6 Ps0202277/0019 DORIS ELLY KONGA KE 38 36 28 24 28 29 183 6
7 Ps0202277/0001 ALLEN SEME MZANDI ME 30 30 34 26 26 36 182 7
8 Ps0202277/0004 GIBSON GERALD BENEDICT ME 34 31 26 32 31 28 182 7
9 Ps0202277/0022 FATHIYA SAID HAMOUD KE 37 28 32 28 21 36 182 7
10 Ps0202277/0026 NANCY ONESMO KIMATHI KE 33 29 34 28 31 24 179 10
11 Ps0202277/0009 JUMA SELEMANI HUSINI ME 32 26 22 35 26 36 177 11
12 Ps0202277/0028 RAMLA FARUKU JUMA KE 37 27 26 33 30 24 177 11
13 Ps0202277/0010 SAID MBAOUK SAID ME 36 30 18 29 37 26 176 13
14 Ps022277/0011 SALIM ADAM BILALI ME 30 31 26 29 33 27 176 13
15 Ps0202277/0020 ELIZABETH MAGOMA MAGOTI KE 37 31 12 27 38 25 170 15
16 Ps0202277/0027 NOREEN MODEST HAMZA KE 33 26 18 28 36 27 168 16
17 Ps0202277/0005 GOD BLESS YONA LADISON ME 24 26 26 32 32 25 165 17
18 Ps0202277/0016 AURERIA ELIA MAHENGE KE 33 27 22 33 30 20 165 17
19 Ps0202277/0003 DENIS DAUSON KATO ME 29 23 34 32 23 22 163 19
20 Ps0202277/0013 VENANCE VICENT CHELANGO ME 30 31 26 27 27 21 162 20
21 Ps0202277/0008 JOSHUA GODFREY MUSHI ME 30 22 36 22 19 29 158 21
22 Ps0202277/0025 NADIA YAZIDU MUTHIHIRI KE 36 23 18 24 26 29 156 22
23 Ps0202277/0029 RAMLA RASHIDI MTEMA KE 30 18 24 21 27 33 153 23
24 Ps0202277/0002 DAVID ERNEST MATOLA ME 30 20 28 25 22 24 149 24
25 Ps0202277/0030 SASHA PETER SHAI KE 30 31 26 18 22 22 149 24
26 Ps0202277/0031 ZAHARA OMARY NGALAWA KE 21 27 32 22 21 26 149 24
27 Ps0202277/0015 ANASTASIA THEO BILEGEA KE 27 21 22 22 29 21 142 27
28 Ps0202277/0017 CAROLINE OBED NGALA KE 31 23 16 21 28 22 141 28
29 Ps0202277/0014 AISHA RAMADHAN MSUYA KE 28 19 24 21 23 24 139 29
30 Ps0202277/0012 SALMIN ADAM BILALI ME 29 27 10 32 26 14 138 30
31 Ps0202277/0007 JOHN STANSLAUS SHAFII ME 23 17 16 21 21 25 123 31
32 Ps0202277/0021 FARHIYA SAID HAMOUD KE 23 24 16 21 17 8 109 32
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 2 15 15 0 0 32 1
H/Tanzania 0 11 17 4 0 27.4 4
Hisabati 1 7 16 7 1 25.4 6
Jografia 1 10 20 1 0 27.6 3
Kiswahili 1 10 19 2 0 28.5 2
Sayansi 2 5 22 2 1 27 5