← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 MAFANIKIO

DARASA LA NNE · 269 wanafunzi · Wastani wa GPA: 159.82

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 3 55 63 21 1 143
Wavulana 1 28 69 27 1 126
Jumla 4 83 132 48 2 269
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202228/0146 ASHIRUNA AZIZI MKAWANYA KE 39 44 42 43 44 48 260 1
2 PS0202228/0211 NARFAU ABDUL SILYAKI KE 32 44 44 41 50 44 255 2
3 PS0202228/0089 PASCAL BABELE MAHUNDA ME 24 39 48 39 50 48 248 3
4 PS0202228/0149 BADRA HAJI NG'UVA KE 31 37 46 37 49 48 248 3
5 PS0202228/0236 RAMLA OMARY MATUKUTUKU KE 29 39 36 39 48 48 239 5
6 PS0202228/0251 SHAKIRA ABDUL DIKULU KE 28 38 42 40 47 44 239 5
7 PS0202228/0124 WILLSON ABEL MATHIAS ME 28 46 42 34 40 45 235 7
8 PS0202228/0114 STANSLAUS MATINDE OBWOLO ME 24 38 48 34 45 45 234 8
9 PS0202228/0239 RESTUTA LAZARO WILLSON KE 33 41 32 32 48 48 234 8
10 PS0202228/0155 DELPHINA PETER COSMAS KE 33 41 36 31 46 45 232 10
11 PS0202228/0268 WAHDA OMARY HUSSEIN KE 29 34 42 34 48 45 232 10
12 PS0202228/0244 SAAJIDAH MOHAMED RAMADHANI KE 39 37 42 31 37 45 231 12
13 PS0202228/0086 NATHANAEL EDWIN AMBOKILE ME 31 39 42 30 46 41 229 13
14 PS0202228/0224 NURATHI SHUKURU MSEMBA KE 26 39 42 34 40 45 226 14
15 PS0202228/0237 RAWDHWAH OMARY ATHUMANI KE 23 41 44 35 38 42 223 15
16 PS0202228/0225 NURU ALLAN LYIMO KE 27 38 38 32 46 40 221 16
17 PS0202228/0206 MILKA KAYUMBA TOROKOKO KE 26 39 32 28 49 44 218 17
18 PS0202228/0109 SANCHEZ WISTON STANLEY ME 28 41 36 31 37 43 216 18
19 PS0202228/0204 MARIAM RAMADHANI ISSA KE 16 43 40 36 44 37 216 18
20 PS0202228/0231 RAHELI MARWA JOSEPHAT KE 21 35 38 40 43 39 216 18
21 PS0202228/0152 CATHERINE JACKSON AGNERUS KE 24 37 40 35 42 37 215 21
22 PS0202228/0175 HAPPYNESS BOYD BISA KE 31 28 36 36 46 38 215 21
23 PS0202228/0033 ELISHA JANUARY PAKOME ME 27 25 36 36 45 44 213 23
24 PS0202228/0055 HAWTAR HAMZA KASSIM ME 23 35 34 34 45 42 213 23
25 PS0202228/0234 RAHMA MOHAMED MADENGE KE 22 31 40 35 42 43 213 23
26 PS0202228/0097 RASULI BAHATI MKONDYA ME 12 40 42 33 42 43 212 26
27 PS0202228/0131 AGATHA GERVAS ALFONCE KE 24 42 40 28 40 38 212 26
28 PS0202228/0150 BLESS BARIKI ASHERY KE 18 41 34 30 47 42 212 26
29 PS0202228/0163 FIRDAUSI BAKAR KHATIBU KE 27 36 40 25 39 43 210 29
30 PS0202228/0182 JACKLINE MUHEGE MUHERE KE 20 32 38 33 47 40 210 29
31 PS0202228/0170 HAJRA HASSANI MAULIDI KE 35 41 30 28 33 42 209 31
32 PS0202228/0183 JANETH JOSEPH SIPRIAN KE 25 34 38 23 47 42 209 31
33 PS0202228/0037 EMANUEL JACKSON KICHIBA ME 21 42 30 29 43 43 208 33
34 PS0202228/0048 FRED CHACHA MARWA ME 21 42 38 27 37 43 208 33
35 PS0202228/0220 NELLY DENIS GALLO KE 16 39 34 33 45 41 208 33
36 PS0202228/0151 CAREEN BARAKA ALINANUSWE KE 19 26 44 35 41 42 207 36
37 PS0202228/0193 LAUHIYA SHUKURU SULTANI KE 20 30 44 28 43 42 207 36
38 PS0202228/0205 MARIAMU MUHIDINI NDOWANGA KE 25 39 32 30 43 38 207 36
39 PS0202228/0069 JUSTINE KELVIN KIMAMBO ME 23 34 32 33 42 42 206 39
40 PS0202228/0194 LAURA EMMANUEL KING KE 28 32 42 23 41 40 206 39
41 PS0202228/0232 RAHMA HAMAD OMARY KE 21 30 36 39 39 41 206 39
42 PS0202228/0006 ABDULRAZAQ MAGOMA MAULID ME 19 37 38 25 46 40 205 42
43 PS0202228/0063 JAMES CHARLES MWITA ME 21 41 34 26 41 42 205 42
44 PS0202228/0103 SAID ABDALLAH MANDAMBWE ME 20 42 30 31 44 38 205 42
45 PS0202228/0105 SALIMU JUMA KWANGAKKKYA ME 18 38 38 31 39 41 205 42
46 PS0202228/0106 SALMINI IDDI ZIKATIMU ME 14 41 34 33 40 42 204 46
47 PS0202228/0256 SOPHIA RASHID SWALEH KE 22 43 30 34 39 36 204 46
48 PS0202228/0165 GLORY GILBERTY MSINJI KE 24 32 42 22 42 41 203 48
49 PS0202228/0177 HARIETH MASHAKA EMANUEL KE 28 28 36 34 34 43 203 48
50 PS0202228/0066 JOSHUA PIUS JOHN ME 19 34 38 32 40 39 202 50
51 PS0202228/0153 CESILIA DEODATUS TARIMO KE 28 28 30 36 42 38 202 50
52 PS0202228/0229 PRINCESS FELIX KALIATI KE 19 38 34 34 41 36 202 50
53 PS0202228/0098 RIZIWANI ISSA SWALEHE ME 18 42 32 32 39 38 201 53
54 PS0202228/0164 FRIDA ROBAT JOSIA KE 22 28 36 26 46 43 201 53
55 PS0202228/0169 HAJIRAT ABEDI CHANGA KE 22 32 42 25 41 38 200 55
56 PS0202228/0036 ELIYA THOBIAS KEHONGOTI ME 25 34 32 30 41 37 199 56
57 PS0202228/0184 JANETH JULIUS MWATONOKA KE 27 33 32 34 31 42 199 56
58 PS0202228/0043 FAHIM MOHAMED HAROUN ME 25 43 30 25 43 32 198 58
59 PS0202228/0009 AFHAM IDDI MSHANA ME 19 36 28 32 46 36 197 59
60 PS0202228/0061 IBRAHIMU MASHAKA MOHAMED ME 20 35 36 37 26 43 197 59
61 PS0202228/0156 DOREEN SLVESTER KIMARO KE 26 35 40 20 37 39 197 59
62 PS0202228/0159 ELIANA ERNEST ALLY KE 23 33 30 36 34 41 197 59
63 PS0202228/0100 ROZOVELT PETER KATETI ME 21 39 28 33 37 38 196 63
64 PS0202228/0112 SHARIFU MAHANGAIKO BUGOMA ME 14 35 34 39 38 36 196 63
65 PS0202228/0248 SAMIA OMARY ATHUMANI KE 19 21 42 39 34 41 196 63
66 PS0202228/0199 LUCY FRANCIS GEORGE KE 10 37 44 30 30 44 195 66
67 PS0202228/0126 YUNUS JUMANNE KITWANA ME 17 39 32 30 41 35 194 67
68 PS0202228/0215 NASRA ISSA SELEMAN KE 19 41 36 25 33 40 194 67
69 PS0202228/0267 VIOLA SEPHU ABDALLAH KE 26 25 28 36 42 37 194 67
70 PS0202228/0166 GWANTWA YONA ADAMU KE 26 27 32 28 40 40 193 70
71 PS0202228/0056 HEMED MUSSA HAMISI ME 13 35 36 33 31 44 192 71
72 PS0202228/0230 RAHABU HARUNA RAMADHANI KE 16 33 34 28 43 38 192 71
73 PS0202228/0039 ERICK VICENT JOSHUA ME 22 30 36 38 35 29 190 73
74 PS0202228/0240 ROGATE ELIAS MWAGEMBE KE 21 29 38 25 38 39 190 73
75 PS0202228/0249 SAUMU SALIM NDAGO KE 20 33 36 23 42 36 190 73
76 PS0202228/0263 ULANDI GICHESHI BARANGA KE 24 30 36 25 38 36 189 76
77 PS0202228/0143 ASHA AMIRI SELEMAN KE 10 39 34 31 38 36 188 77
78 PS0202228/0254 SHARIFA HIJA BAKARI KE 23 32 36 24 36 37 188 77
79 PS0202228/0027 DANIEL MARWA JOHN ME 13 31 34 38 40 31 187 79
80 PS0202228/0191 KHARIDA RASHID ISSA KE 18 23 40 23 43 40 187 79
81 PS0202228/0196 LIDYA JOSHUA MARWA KE 16 34 24 35 38 40 187 79
82 PS0202228/0242 RUJAINA MBWANA MANGALA KE 28 27 28 28 41 35 187 79
83 PS0202228/0108 SAMIRI NASSORO OMARY ME 13 43 24 28 45 33 186 83
84 PS0202228/0140 AMINA SHARIFU RAISONI KE 13 38 30 33 36 36 186 83
85 PS0202228/0154 CLEOPATRA FREDY MATHIAS KE 21 38 20 32 31 42 184 85
86 PS0202228/0179 ILHAM RASHID RAJABU KE 23 36 32 29 27 36 183 86
87 PS0202228/0222 NILLAM SADRU RAMADHANI KE 23 35 24 36 39 26 183 86
88 PS0202228/0057 HENRY WILSON MBANDO ME 16 37 30 29 44 26 182 88
89 PS0202228/0065 JOSHUA MATHIAS YAHAYA ME 21 29 30 29 35 38 182 88
90 PS0202228/0076 MOHAMED ALLY POLWE ME 21 41 28 27 36 29 182 88
91 PS0202228/0067 JOSHUA WALIOBA AMOSI ME 22 36 32 28 33 30 181 91
92 PS0202228/0041 FAHAD HAMIS MKAIKUTA ME 13 35 32 30 42 28 180 92
93 PS0202228/0014 ALEX ANTELIMI SHAYO ME 26 29 28 24 32 40 179 93
94 PS0202228/0054 HARISHI HASSANI FUNDI ME 23 36 28 23 28 41 179 93
95 PS0202228/0073 LUDOVICK PROSPER KESSY ME 26 32 38 17 28 37 178 95
96 PS0202228/0121 TWAHA ALLY HAMISI ME 17 43 26 26 33 33 178 95
97 PS0202228/0020 BENSON PHILIPO KIMARO ME 15 28 30 34 38 32 177 97
98 PS0202228/0091 RACINE BAKARI HAJI ME 16 27 28 29 36 41 177 97
99 PS0202228/0148 ASHURA JUMA HASHIMU KE 15 23 30 37 43 29 177 97
100 PS0202228/0213 NASMA MIRAJI MSTAFA KE 11 42 20 28 38 38 177 97
101 PS0202228/0022 BIRAGAZA WAZAZA BILAGAZA ME 16 36 22 29 39 33 175 101
102 PS0202228/0167 HADIJA OMARY KIBUKI KE 13 28 26 32 41 35 175 101
103 PS0202228/0233 RAHMA HARUNA RAMADHANI KE 18 27 26 22 46 36 175 101
104 PS0202228/0260 SUMAIYA RAJABU SALUMU KE 14 30 36 21 34 40 175 101
105 PS0202228/0017 BARAKA PAULO RICHARD ME 21 26 28 28 36 35 174 105
106 PS0202228/0130 ADLIE CHARITY NICHOROUS MKONONGO KE 21 38 40 26 10 39 174 105
107 PS0202228/0189 KERENHAPPUCH MICHAEL NDIMBWA KE 12 29 24 26 43 38 172 107
108 PS0202228/0227 PAULINA JOSHUA NASHON KE 13 33 30 23 37 36 172 107
109 PS0202228/0180 IPTISAM SULEIMAN SALIM KE 8 22 36 21 46 38 171 109
110 PS0202228/0266 VICTORIA DEODATUS JOHN KE 23 31 30 20 33 34 171 109
111 PS0202228/0032 ELIAS EDWARD JOSEPH ME 19 25 32 30 31 32 169 111
112 PS0202228/0068 JUNIOR ONESMO CHAMII ME 14 31 38 21 28 37 169 111
113 PS0202228/0071 KHAMIS SAID KHAIFAN ME 16 31 28 26 32 35 168 113
114 PS0202228/0178 HAWA ATHUMANI MATULA KE 26 18 22 29 42 31 168 113
115 PS0202228/0203 MARIAM RAMADHANI ATHUMANI KE 19 19 36 30 27 37 168 113
116 PS0202228/0210 NAJMA ASSAD MDOE KE 17 32 22 28 35 34 168 113
117 PS0202228/0007 ABDURKADIR HAMIS PEMBE ME 11 30 24 26 38 38 167 117
118 PS0202228/0034 ELISHA JOSEPH AMBROSE ME 15 38 12 28 44 30 167 117
119 PS0202228/0077 MOHAMED IBRAHIM JUMA ME 14 32 22 34 33 32 167 117
120 PS0202228/0176 HARAFA HASSAN MFAUME KE 25 26 24 26 34 32 167 117
121 PS0202228/0223 NUHAIRAT KULWA JUMA KE 16 21 28 32 36 34 167 117
122 PS0202228/0088 OMARY RAJABU SEMWAIMU ME 21 25 20 26 36 38 166 122
123 PS0202228/0107 SAMILI HAMISI KAPECHA ME 12 35 26 23 45 25 166 122
124 PS0202228/0135 AISHA RAMADHANI NANDINGE KE 13 31 28 27 31 36 166 122
125 PS0202228/0212 NASMA ABDALLAH ATHUMANI KE 19 22 36 20 35 34 166 122
126 PS0202228/0024 CHARLES CHACHA KERARYO ME 11 29 36 23 31 34 164 126
127 PS0202228/0161 FATMA MFAUME MO'D KE 17 26 32 18 39 32 164 126
128 PS0202228/0219 NEEMA OSCA NAZARENO KE 14 30 24 25 42 29 164 126
129 PS0202228/0031 ELIANADI COSTANTINO LUKOSI ME 9 28 24 36 36 30 163 129
130 PS0202228/0139 AMINA SALEHE KESENGO KE 18 30 20 27 32 36 163 129
131 PS0202228/0082 NABIR SHAIBU MAKONG'O ME 12 33 32 23 25 37 162 131
132 PS0202228/0113 STANLEY SOSPETER MIKA ME 9 31 22 26 38 36 162 131
133 PS0202228/0208 MWANAMKASI ABDALLAH ZUBERI KE 13 26 26 32 36 29 162 131
134 PS0202228/0003 ABDUL FIKIRI MOHAMED ME 7 35 20 29 36 34 161 134
135 PS0202228/0044 FAISAL HAJJI YUNGA ME 18 31 38 25 24 25 161 134
136 PS0202228/0269 YUSRA DUNIA HASSAN KE 16 31 26 20 35 33 161 134
137 PS0202228/0028 DANIEL OMARY HEBEYE ME 8 22 30 29 35 36 160 137
138 PS0202228/0042 FAHAD MUSTAPHA KAPATAJAMBO ME 23 31 22 27 35 22 160 137
139 PS0202228/0185 JENIFHA DIDAS KIMARO KE 18 25 38 21 23 35 160 137
140 PS0202228/0010 AHAMAD JAFARY YASSIN ME 16 35 18 23 35 32 159 140
141 PS0202228/0078 MUKSIN MBELA HALIFA ME 14 37 14 26 37 31 159 140
142 PS0202228/0021 BILAL HAFIDHI MKALI ME 18 25 22 21 36 35 157 142
143 PS0202228/0092 RAJABU HASHIMU HASSAN ME 14 27 20 26 36 34 157 142
144 PS0202228/0115 STEVEN TRYPHONE AUGUSTINE ME 15 28 36 23 26 29 157 142
145 PS0202228/0168 HAILAT SHABANI ALLY KE 22 31 26 24 28 26 157 142
146 PS0202228/0247 SALIMA SALUM IBRAHIMU KE 13 34 22 25 34 28 156 146
147 PS0202228/0262 THERESIA GEOFREY KATILI KE 22 34 14 20 38 28 156 146
148 PS0202228/0173 HANSTEY JAMES LYATUU KE 16 42 20 20 25 32 155 148
149 PS0202228/0259 SUMAIYA JAFARI YASSIN KE 22 18 30 22 27 36 155 148
150 PS0202228/0012 AKRAM MASSOUD KHAMIS ME 16 25 28 22 31 32 154 150
151 PS0202228/0195 LEAH SAMWEL NYAMUHANGA KE 16 32 24 25 28 29 154 150
152 PS0202228/0252 SHAKIRA ATHUMANI ALLY KE 16 21 18 28 33 38 154 150
153 PS0202228/0241 ROSE MICHAEL IGAI KE 13 17 28 25 36 34 153 153
154 PS0202228/0046 FEISAL ABDILLAH MHINA ME 15 22 12 27 40 36 152 154
155 PS0202228/0117 SWALEHE OMARI WAZIRI ME 15 33 30 20 35 19 152 154
156 PS0202228/0059 IBRAHIM JUMA MKIMA ME 17 22 14 32 36 30 151 156
157 PS0202228/0026 DANIEL EDWARD PAUL ME 17 22 30 28 25 28 150 157
158 PS0202228/0040 ERNEST HENRY SHAMU ME 19 37 22 23 24 25 150 157
159 PS0202228/0079 MUNDHIR IDRISA ALLY ME 19 27 20 28 28 28 150 157
160 PS0202228/0090 PATRICK PAPIUS LUTAIHWA ME 18 19 18 27 30 38 150 157
161 PS0202228/0174 HAPPNESS JUMA MOHAMED KE 16 28 18 25 43 20 150 157
162 PS0202228/0226 NURU YUSUPH ENOCK KE 13 21 20 22 37 37 150 157
163 PS0202228/0102 SAHIM AME KIRINI ME 17 20 22 29 29 31 148 163
164 PS0202228/0111 SHAFII SAID RASHIDI ME 16 30 22 27 24 29 148 163
165 PS0202228/0171 HAMISA SEFU MBWANA KE 16 27 28 17 29 31 148 163
166 PS0202228/0045 FARID AMIR NGONYANI ME 11 33 16 31 32 23 146 166
167 PS0202228/0132 AGNES DONALD SIMKONDA KE 11 25 20 30 39 21 146 166
168 PS0202228/0011 AHMED SALIMU OMARY ME 25 23 18 27 29 23 145 168
169 PS0202228/0142 ARSIANA SHADRACK MWAGALA KE 14 26 20 21 34 30 145 168
170 PS0202228/0214 NASRA HASSAN WAZIRI KE 13 21 18 37 32 24 145 168
171 PS0202228/0228 PETTY LAURENT LUOGA KE 18 14 28 20 32 33 145 168
172 PS0202228/0029 DAUDI PHILIBERTI JACKSON ME 25 28 16 20 31 24 144 172
173 PS0202228/0188 JOLEEN JONATHAN ELIMRINA KE 14 22 26 28 22 32 144 172
174 PS0202228/0013 AKRAM SHABANI SHOMARI ME 10 31 22 24 26 30 143 174
175 PS0202228/0123 VICENT GODFREY KAPALILA ME 10 30 18 27 26 32 143 174
176 PS0202228/0160 ELNORA CARDIS DAYO KE 20 19 22 21 34 27 143 174
177 PS0202228/0016 ANUARY MAULID MTANDILA ME 13 21 20 29 33 26 142 177
178 PS0202228/0005 ABDULKALIM SHABANI KAWAMBWA ME 12 32 22 22 23 30 141 178
179 PS0202228/0064 JOEL PAULO GIMNYAE ME 13 28 16 20 31 32 140 179
180 PS0202228/0004 ABDUL MUHANDO YUSUPH ME 11 39 14 19 32 24 139 180
181 PS0202228/0110 SHAFII AMIRI NGOLELA ME 13 31 18 25 25 27 139 180
182 PS0202228/0181 JACKILINE SEKELA MATIKO KE 15 26 16 15 48 19 139 180
183 PS0202228/0008 ABEDI SEIF IDDI ME 11 22 20 22 35 28 138 183
184 PS0202228/0137 AMINA KASSIM HASSAN KE 13 26 16 23 40 20 138 183
185 PS0202228/0250 SAUNA JUMA WAZIRI KE 13 26 24 21 29 25 138 183
186 PS0202228/0192 KOMKOROTA HAMISI MSUYA KE 13 17 34 26 29 18 137 186
187 PS0202228/0238 RECHO CONSTANTINE PIUS KE 13 26 16 26 31 25 137 186
188 PS0202228/0243 RUJAYNA HAMISI VUAI KE 20 22 22 15 35 23 137 186
189 PS0202228/0271 ZAINABU SHABANI HEMEDI KE 14 22 28 28 35 10 137 186
190 PS0202228/0125 YAHAYA IBRAHIMU RASHIDI ME 9 28 14 29 25 31 136 190
191 PS0202228/0129 ADELINA EDSON MSIGWA KE 8 23 22 13 48 22 136 190
192 PS0202228/0186 JESCA JACKSON DUMBI KE 17 22 28 19 26 24 136 190
193 PS0202228/0221 NILHAMU SUDI KIBUKI KE 12 19 18 24 35 28 136 190
194 PS0202228/0080 MUSTAFA SAIDI MDABI ME 16 18 20 25 27 29 135 194
195 PS0202228/0261 SUMAYAT NASSORO SELEMAN KE 18 21 22 15 33 26 135 194
196 PS0202228/0051 HAIMAN AMIDU JUMA ME 11 41 12 20 25 25 134 196
197 PS0202228/0157 DORKAS EMANUEL MGERA KE 8 11 22 21 36 36 134 196
198 PS0202228/0002 ABDUKARIM SELEMANI HASSAN ME 18 16 22 17 31 29 133 198
199 PS0202228/0030 DENISI REDSON ROBERT ME 15 23 18 18 34 24 132 199
200 PS0202228/0038 EMMANUEL JOSEPH MARWA ME 12 22 20 24 34 20 132 199
201 PS0202228/0081 NABIR HAJI JUMA ME 18 24 8 28 30 23 131 201
202 PS0202228/0085 NASSORO ALLY ALEX ME 17 25 18 22 25 24 131 201
203 PS0202228/0134 AISHA HASSANI IBRAHIM KE 7 21 20 24 31 28 131 201
204 PS0202228/0052 HAMISI RAMADHANI ATHUMANI ME 9 30 16 22 21 32 130 204
205 PS0202228/0019 BENEDICTOR MATHIAS MSAFIRI ME 16 30 18 30 35 129 205
206 PS0202228/0136 AMINA HUSSEIN SHINDO KE 15 20 12 24 36 22 129 205
207 PS0202228/0138 AMINA OMARY SELEMAN KE 16 30 20 22 38 3 129 205
208 PS0202228/0187 JESCA STANCILAUS KIPEMBA KE 20 22 14 16 29 26 127 208
209 PS0202228/0144 ASHFAINA HAFIDHI MAULID KE 13 26 12 18 26 31 126 209
210 PS0202228/0145 ASHFATI SEIF IDDI KE 10 29 16 17 29 25 126 209
211 PS0202228/0172 HANIFA HASHIM MNOKOTE KE 11 27 12 25 37 14 126 209
212 PS0202228/0255 SITILATI KASSIM MWALIM KE 20 26 16 19 24 21 126 209
213 PS0202228/0075 MAHAD IDRISA OMAR ME 13 21 22 17 25 27 125 213
214 PS0202228/0083 NAJIMU HASSAN MOHAMED ME 11 25 20 25 23 21 125 213
215 PS0202228/0147 ASHURA HAFIDHI JUMA KE 9 22 14 30 30 20 125 213
216 PS0202228/0072 KHARITH BAKARI SAIDI ME 14 28 16 15 31 20 124 216
217 PS0202228/0141 ANGEL GADSON ANTONI KE 10 22 16 28 32 16 124 216
218 PS0202228/0101 SAHIL JUMBE KILOWELO ME 16 11 30 19 27 20 123 218
219 PS0202228/0272 ZUBEDA YUSUPH BADI KE 16 21 14 20 21 31 123 218
220 PS0202228/0201 MAIMUNA HAMIS MNUNG'A KE 7 27 16 21 27 23 121 220
221 PS0202228/0099 ROBERT JOSEPH WANGESE ME 9 26 12 24 30 19 120 221
222 PS0202228/0116 SULEIMAN SHUKURU SELEMAN ME 10 29 8 28 19 26 120 221
223 PS0202228/0047 FEISAL RAMADHANI MOHAMED ME 15 27 14 13 25 24 118 223
224 PS0202228/0257 SUHAILA JUMALI MOHAMED KE 13 20 14 26 22 23 118 223
225 PS0202228/0253 SHAMILA ATHUMANI ALLY KE 15 16 14 23 27 22 117 225
226 PS0202228/0118 TARIQ SAID AHMED ME 15 14 16 12 39 20 116 226
227 PS0202228/0120 TASHRIFU ABDALLAH MAGENGE ME 5 23 8 22 31 27 116 226
228 PS0202228/0128 YUSUPH MARTIN MARCELINO ME 11 31 8 20 22 23 115 228
229 PS0202228/0074 LUKMAN JUHUDI MOHAMED ME 11 19 20 16 25 23 114 229
230 PS0202228/0050 GRAYSON ELISHA LUWANGA ME 7 29 10 22 25 19 112 230
231 PS0202228/0025 CHRISTOPHA MAGESA AGUSTINO ME 4 34 4 17 26 26 111 231
232 PS0202228/0053 HANCY GODFREY MWAIJIBE ME 9 19 22 17 30 14 111 231
233 PS0202228/0058 IBRAHIM ISSA ABDALLAH ME 8 25 12 27 17 22 111 231
234 PS0202228/0060 IBRAHIMU ABUBAKAR CHAMKOTI ME 11 17 6 19 28 30 111 231
235 PS0202228/0209 NAIFAT SAID SALUMU KE 13 24 10 22 24 18 111 231
236 PS0202228/0049 GIFT HASSANI NYONI ME 8 20 12 17 34 18 109 236
237 PS0202228/0197 LIGHTNESS EDWARD JOHANNES KE 10 20 12 22 18 26 108 237
238 PS0202228/0246 SAIDATH SAID BAKARI KE 14 13 28 10 28 15 108 237
239 PS0202228/0265 VERONIKA VICENT ALEX KE 17 10 14 14 32 21 108 237
240 PS0202228/0093 RAMADHANI ABDALLAH MSANGI ME 14 17 16 21 22 17 107 240
241 PS0202228/0162 FIRDAUS MIRAJI ISSA KE 11 24 16 8 35 13 107 240
242 PS0202228/0035 ELIYA MAKENGE PROTAS ME 9 26 4 17 31 19 106 242
243 PS0202228/0158 DYNES GODRICH MWANGA KE 14 12 18 10 23 29 106 242
244 PS0202228/0127 YUNUS KHAMIS ALI ME 11 27 14 24 11 17 104 244
245 PS0202228/0216 NASRA YUSUPH MGAYA KE 12 22 14 17 19 20 104 244
246 PS0202228/0094 RAMADHANI OMARI SELEMANI ME 9 29 4 20 26 15 103 246
247 PS0202228/0119 TARIQ SHARABU ADAMU ME 9 15 16 15 30 17 102 247
248 PS0202228/0122 VIAN ANDREW MWAIKONYOLE ME 11 13 14 17 36 9 100 248
249 PS0202228/0207 MWANAHAMISI SHABANI ABASI KE 11 19 20 9 30 10 99 249
250 PS0202228/0270 ZAINABU MUHIDINI SAIDI KE 10 19 6 15 29 20 99 249
251 PS0202228/0062 IMLANI AMIRY KAPINGA ME 7 25 4 17 25 20 98 251
252 PS0202228/0217 NAUTHAR MOHAMED MSUMI KE 10 24 12 17 19 14 96 252
253 PS0202228/0190 KHAILAT MOHAMEDI JUMA KE 14 15 14 8 29 15 95 253
254 PS0202228/0070 KAISI YASINI ABASI ME 11 18 12 10 21 13 85 254
255 PS0202228/0218 NEEMA GEORGE WANGUBO KE 5 16 6 17 24 16 84 255
256 PS0202228/0096 RAMADHANI THABITI SHABANI ME 8 15 12 13 22 12 82 256
257 PS0202228/0015 ALLY KASIMU RASHIDI ME 11 22 6 6 21 12 78 257
258 PS0202228/0133 AISHA ABDALLAH ERASTO KE 10 9 16 8 25 10 78 257
259 PS0202228/0084 NASHONI DANIEL MASINGA ME 8 9 8 7 25 20 77 259
260 PS0202228/0200 LUSIA GEORGE WANGUBO KE 6 10 6 10 21 23 76 260
261 PS0202228/0245 SABRINA ISMAILY RASHIDI KE 12 16 6 18 13 9 74 261
262 PS0202228/0264 UMUKULTHUMU ABDULKARIM HUSSEIN KE 9 13 10 7 21 12 72 262
263 PS0202228/0018 BENEDICTO BERNARD KASANGA ME 11 18 10 7 19 6 71 263
264 PS0202228/0104 SALIMU JARIBU MKWILI ME 7 10 20 4 17 13 71 263
265 PS0202228/0258 SUMAIYA HALID IBRAHIMU KE 16 9 8 12 15 11 71 263
266 PS0202228/0023 BRIAN ALEX IRIRA ME 7 11 6 11 18 14 67 266
267 PS0202228/0202 MARIAM ADAM KULEBA KE 10 15 6 15 14 5 65 267
268 PS0202228/0001 ABDILLAHI ABDU SHAKURI ME 6 10 12 2 14 10 54 268
269 PS0202228/0198 LOVENESS GEOFREY SAIDI KE 7 16 2 4 13 11 53 269
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 0 9 66 150 44 16.8 6
H/Tanzania 26 87 109 40 7 28.4 3
Hisabati 20 68 77 81 23 25.2 4
Jografia 2 62 136 53 15 25.1 5
Kiswahili 63 115 76 14 1 33.7 1
Sayansi 47 102 72 39 9 30.7 2