← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 MAGOLE

DARASA LA NNE · 250 wanafunzi · Wastani wa GPA: 142.42

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 0 19 67 38 1 125
Wavulana 0 19 71 31 4 125
Jumla 0 38 138 69 5 250
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202164/0142 CAREEN SUNDAY MAPUNDA KE 36 46 34 26 48 44 234 1
2 PS0202164/0066 JUMA RAMADHANI JUMA ME 27 45 40 31 46 44 233 2
3 PS0202164/0032 FAHAD MBAROUK KHAMIS ME 27 42 38 35 47 43 232 3
4 PS0202164/0084 NADHIRU SULEIMANI KITOKI ME 19 41 44 37 47 43 231 4
5 PS0202164/0089 PAULINE MASAMBA AMOS ME 27 32 44 32 44 44 223 5
6 PS0202164/0139 ASMAA KHAMIS KHALFAN KE 30 41 34 34 42 40 221 6
7 PS0202164/0144 EDINA ERASTO CHELESI KE 27 45 24 35 45 38 214 7
8 PS0202164/0192 MAGRETH GABRIEL CHUNGULE KE 15 42 36 32 46 43 214 7
9 PS0202164/0235 SALOME JOSHUA MANG'WATA KE 21 36 30 31 50 43 211 9
10 PS0202164/0217 PRINCESS YUSUPH IDDI KE 24 46 24 27 42 43 206 10
11 PS0202164/0010 AMIRI SEIF LANGWENI ME 16 42 32 34 41 40 205 11
12 PS0202164/0086 NICKSON FELIX YOEL ME 44 35 22 33 41 29 204 12
13 PS0202164/0155 GETRUDA PHILEMON NGONYANI KE 23 44 28 28 39 38 200 13
14 PS0202164/0164 HAITHAM SAID SALUM KE 13 41 26 30 46 44 200 13
15 PS0202164/0239 SAMILA ATHUMANI MAWINE KE 22 39 26 31 39 43 200 13
16 PS0202164/0068 JUNIOR WAMBURA MATAIGA ME 14 38 34 28 42 43 199 16
17 PS0202164/0031 ELIEZER RICHARD MJILA ME 21 38 36 28 36 38 197 17
18 PS0202164/0047 IBRAHIM MOHAMED MOHAMED ME 23 40 28 32 40 34 197 17
19 PS0202164/0123 YASRI DAUDI MTOKAMBALI ME 26 41 28 27 33 40 195 19
20 PS0202164/0118 YASIR BORI BAKARI ME 21 42 30 30 46 24 193 20
21 PS0202164/0078 MICHAEL EMMANUEL MWAKANDURU ME 27 39 28 28 29 41 192 21
22 PS0202164/0063 JOSEPH LAURENT MOSHA ME 21 37 26 30 37 40 191 22
23 PS0202164/0191 LOVENESS RICHARD JONAS KE 17 42 24 28 47 33 191 22
24 PS0202164/0224 RAHMA ABUBAKARI KWAJALA KE 19 38 26 32 47 29 191 22
25 PS0202164/0090 PAULO JUSTINE BABERE ME 16 36 32 31 42 33 190 25
26 PS0202164/0147 ESTAR JAMES LUHENDE KE 19 43 22 27 43 36 190 25
27 PS0202164/0141 CAREEN MUSA WELO KE 18 39 22 32 42 36 189 27
28 PS0202164/0027 DENNIS DICKSON MASIYAI ME 25 41 16 37 37 32 188 28
29 PS0202164/0058 JAFARI ABDALLAH ZANGE ME 23 32 26 33 38 36 188 28
30 PS0202164/0014 ANUARY ABUBAKAR GISUNTE ME 21 39 24 24 38 41 187 30
31 PS0202164/0244 SHUWEA HAMIS ABAS KE 21 35 24 25 46 36 187 30
32 PS0202164/0249 VERONIKA BOAZI MTEMA KE 23 40 16 31 40 37 187 30
33 PS0202164/0110 SULEIMAN MAULID ALLY ME 23 39 26 29 36 33 186 33
34 PS0202164/0003 ABDULAZACK MAULID KASSIM ME 12 40 28 32 37 35 184 34
35 PS0202164/0173 JACKLINE SIMION RIRO KE 16 41 24 24 38 41 184 34
36 PS0202164/0189 LIGHTNESS DAVID KIRINGO KE 25 36 18 28 45 32 184 34
37 PS0202164/0218 PRISCA OSWARD JULIUS KE 16 40 20 21 44 43 184 34
38 PS0202164/0131 AHLAM JUMA MASSAWE KE 26 34 16 33 33 41 183 38
39 PS0202164/0108 SHABANI ATHUMANI MATAULA ME 20 37 26 30 35 34 182 39
40 PS0202164/0109 SHIRAZY OMARY MNONJI ME 23 37 28 29 43 22 182 39
41 PS0202164/0250 VERONIKA RAMSON MWASANDEMBO KE 15 36 22 36 41 31 181 41
42 PS0202164/0002 ABDUL-FATAH JUMANNE ALLY ME 21 41 22 32 34 30 180 42
43 PS0202164/0171 ILHSAM AHMEDY KUNTIPA KE 17 38 8 38 41 38 180 42
44 PS0202164/0150 FATNA HASSANI ZAKARIA KE 15 41 22 32 41 28 179 44
45 PS0202164/0214 NUZULA HAMISI ALLY KE 25 34 28 22 43 27 179 44
46 PS0202164/0233 SAFINA SHAMIRI TULI KE 15 39 30 23 40 32 179 44
47 PS0202164/0234 SALMA ALOYCE PAUL KE 17 40 22 32 44 24 179 44
48 PS0202164/0232 SABRA JUMA MGENI KE 12 41 26 24 43 32 178 48
49 PS0202164/0127 YUSUFU ZIKIRI RASHIDI ME 13 37 14 33 43 37 177 49
50 PS0202164/0033 FAHADI JUMA JONGO ME 17 34 26 26 29 44 176 50
51 PS0202164/0077 MAULID ISSA TWETWE ME 12 45 24 27 30 38 176 50
52 PS0202164/0106 SAMSON JOSEPH NYANGWE ME 16 41 26 34 33 26 176 50
53 PS0202164/0174 JOANITA JOSEPH BUBERWA KE 14 33 24 34 40 31 176 50
54 PS0202164/0241 SHADYA SEFU MKUMBA KE 17 39 18 25 43 34 176 50
55 PS0202164/0170 ILHAM JUMA HAMISI KE 16 40 26 33 35 23 173 55
56 PS0202164/0187 LETICIA CASIAN HERBERT KE 18 33 24 30 41 27 173 55
57 PS0202164/0213 NURDATI KINDAMBA AMIRI KE 10 38 28 25 38 34 173 55
58 PS0202164/0157 GLORY STEVEN ANDREA KE 11 37 32 27 38 27 172 58
59 PS0202164/0196 MUZDALFAT ZIDIHERI KINAMBIKE KE 18 37 24 31 35 27 172 58
60 PS0202164/0222 RAHILY OMARY RASHIDI KE 14 19 34 28 38 39 172 58
61 PS0202164/0025 DAUDI KERAMBO MSABI ME 17 31 24 28 32 39 171 61
62 PS0202164/0082 MUDATHIR RAMADHANI RAJABU ME 17 32 22 30 39 31 171 61
63 PS0202164/0163 HAISAM NUHU MTULYA KE 15 36 16 30 38 36 171 61
64 PS0202164/0223 RAHIYANA LUKUMAN THABITI KE 18 38 20 29 37 29 171 61
65 PS0202164/0240 SARA ERNEST MWITA KE 12 35 22 27 38 37 171 61
66 PS0202164/0115 YAKUBU YUSUFU OMARI ME 20 35 30 28 33 24 170 66
67 PS0202164/0070 KAISAL ISMAIL HASHIMU ME 14 39 16 30 35 34 168 67
68 PS0202164/0017 AYMAN MUHIDINI DIBWE ME 16 33 16 32 41 29 167 68
69 PS0202164/0034 FAHMI HAMIS ALLY ME 21 31 22 25 29 39 167 68
70 PS0202164/0102 SALIMINI SHUKURU ABDALLAH ME 20 41 20 24 33 29 167 68
71 PS0202164/0124 YERIKO RAMSON MWASANDEMBO ME 12 38 28 26 34 29 167 68
72 PS0202164/0092 PHILIPO FRENK NATHAN ME 24 33 18 27 31 33 166 72
73 PS0202164/0212 NURATHY ABASI OMARY KE 19 35 16 20 43 33 166 72
74 PS0202164/0100 RASHID BARAKA RASHID ME 30 41 10 30 27 26 164 74
75 PS0202164/0215 PENDO RICHARD PATRICK KE 10 40 26 19 34 34 163 75
76 PS0202164/0253 YUSTA CHENGE BIMO KE 17 39 16 36 40 15 163 75
77 PS0202164/0074 LUQMAN ADAM HASSAN ME 12 38 22 33 27 30 162 77
78 PS0202164/0114 WILLIAM SIMION WAMBURA ME 15 32 22 30 40 23 162 77
79 PS0202164/0137 ANISHA HASSAN LUKOMBE KE 13 28 28 29 36 28 162 77
80 PS0202164/0067 JUMAA HUSSENI RASHIDI ME 12 39 24 19 34 32 160 80
81 PS0202164/0007 AHMEDY RAJABU MTANGI ME 21 34 32 20 21 31 159 81
82 PS0202164/0075 LUQUMAN SALIMU SHENKANDI ME 19 41 20 24 34 21 159 81
83 PS0202164/0091 PETER MARWA CHACHA ME 14 41 20 30 25 29 159 81
84 PS0202164/0125 YOHANA SHADRACK WAMBURA ME 14 36 24 25 33 27 159 81
85 PS0202164/0167 HASNAT HABIBU MUSA KE 18 37 14 23 35 32 159 81
86 PS0202164/0227 REHEMA MRISHO KHAMIS KE 18 24 20 29 41 27 159 81
87 PS0202164/0243 SHURAIYA SAIDY MKANGE KE 17 31 22 22 33 34 159 81
88 PS0202164/0194 MARY ABEL SEMBE KE 15 30 24 15 43 31 158 88
89 PS0202164/0151 FATUMA HUSSENI RAJABU KE 24 37 18 19 26 33 157 89
90 PS0202164/0001 ABDILLAH MUHSIN ABDALLA ME 13 35 14 22 40 32 156 90
91 PS0202164/0005 ABDURAZAK ABDALLAH MATULA ME 13 37 16 24 37 29 156 90
92 PS0202164/0043 HARUNA KELVIN SANDEY ME 7 40 30 22 25 32 156 90
93 PS0202164/0059 JAMES DANIEL OZENIEL ME 14 36 20 28 32 26 156 90
94 PS0202164/0159 GROLIA JACKSON SIMBA KE 19 33 24 28 30 22 156 90
95 PS0202164/0020 BARAKA SEFU MOHAMED ME 14 35 10 26 38 32 155 95
96 PS0202164/0133 AISHA SHABANI KISOMA KE 18 38 18 23 28 30 155 95
97 PS0202164/0255 ZAINABU ABDALLAH MTONGA KE 13 32 24 28 34 24 155 95
98 PS0202164/0107 SAROSHI HAMIS MELIKIZEDEKI ME 18 33 20 21 35 27 154 98
99 PS0202164/0162 HAIRATI TWALIBU KANIKI KE 24 28 16 22 34 30 154 98
100 PS0202164/0245 SWABRA SAID LIMBETU KE 13 38 12 26 35 30 154 98
101 PS0202164/0248 THAMRA HAMAD MUSSA KE 11 36 20 21 38 28 154 98
102 PS0202164/0103 SALIMU ATHUMANI MAWINE ME 20 38 12 28 25 30 153 102
103 PS0202164/0004 ABDULKARIM ISSA JUMA ME 11 23 26 32 33 27 152 103
104 PS0202164/0040 GOODLUCKY ANTONY MABANDO ME 12 34 20 28 33 25 152 103
105 PS0202164/0057 JABIRI JAFARI KIVUNJA ME 14 34 28 27 29 20 152 103
106 PS0202164/0175 JOSEPHINA JOSEPH JOHN KE 17 26 26 21 35 27 152 103
107 PS0202164/0019 BARAKA NYANGI JUMA ME 11 36 14 29 32 29 151 107
108 PS0202164/0053 INNOCENT DICKSON MFAUME ME 13 37 20 26 23 32 151 107
109 PS0202164/0105 SAMILI JUMA ALLY ME 16 31 18 23 30 31 149 109
110 PS0202164/0158 GRADNESS JAMES NYANGU KE 17 30 16 22 40 24 149 109
111 PS0202164/0024 DAUDI JOHN MAPUNDA ME 17 37 22 28 23 21 148 111
112 PS0202164/0140 ASUMTA RAMSONI MWASANDEMBO KE 15 34 16 28 28 27 148 111
113 PS0202164/0200 MWANAURU ATHUMANI SELEMANI KE 20 24 12 21 39 32 148 111
114 PS0202164/0206 NASRA JAMAL JIHADHARI KE 14 31 24 24 30 24 147 114
115 PS0202164/0052 IMAMLAITH MAULID YUSUPH ME 14 35 18 25 28 26 146 115
116 PS0202164/0145 ELHAM HABIBU MUSSA KE 18 36 16 22 30 24 146 115
117 PS0202164/0172 JACKLINE BONIPHACE RYOBA KE 19 24 12 28 27 36 146 115
118 PS0202164/0079 MOHAMED ALLY MLONGOZI ME 12 33 18 21 33 28 145 118
119 PS0202164/0211 NURATH MSHAM ABDALLAH KE 10 36 14 34 25 26 145 118
120 PS0202164/0221 RACHEL VICENT RABANI KE 2 26 14 27 43 33 145 118
121 PS0202164/0208 NEEMA MASHAKA SELEMANI KE 9 34 20 25 30 26 144 121
122 PS0202164/0126 YUNUSI HASSANI NYAMPOTO ME 12 36 14 25 28 28 143 122
123 PS0202164/0184 LEAH CHACHA NKOBA KE 15 30 12 20 36 30 143 122
124 PS0202164/0210 NOELIN LUCAS ISAYA KE 16 34 10 26 34 22 142 124
125 PS0202164/0228 RESHMA MUSTAFA LUAMBANO KE 16 30 12 26 24 34 142 124
126 PS0202164/0237 SAMIA FAUSTINE MATES KE 12 36 26 35 33 142 124
127 PS0202164/0083 NABRI ALLY MOHAMED ME 13 40 10 19 34 25 141 127
128 PS0202164/0116 YASINI ABILAH MOHAMED ME 7 32 18 33 18 33 141 127
129 PS0202164/0197 MUZDALIFA JUMANNE LIMBE KE 15 31 18 22 29 26 141 127
130 PS0202164/0207 NASRA YUSUPH ABUU KE 5 42 12 27 26 29 141 127
131 PS0202164/0256 ZARIA AMANA JUMA KE 17 34 24 21 19 26 141 127
132 PS0202164/0055 ISSA YUSUPH SHETUNDU ME 7 26 12 24 36 35 140 132
133 PS0202164/0153 FATUMA SAIDI BARIDI KE 14 35 16 20 32 23 140 132
134 PS0202164/0225 RATIFA SAIDI LIKAMBAGE KE 22 24 20 25 37 12 140 132
135 PS0202164/0035 FESTO FIDEL DANIEL ME 12 33 12 30 27 25 139 135
136 PS0202164/0050 IKRAM HATIBU ALLY ME 22 28 18 24 32 15 139 135
137 PS0202164/0101 ROBERT JOHN ROBERT ME 13 39 20 29 21 17 139 135
138 PS0202164/0209 NILAMU SHUKURU MGAGALA KE 11 27 16 28 29 26 137 138
139 PS0202164/0258 ZENA SALUM MDOTA KE 14 28 18 22 41 14 137 138
140 PS0202164/0060 JONSON JOHN NYAULINGO ME 7 31 34 22 12 30 136 140
141 PS0202164/0120 YASRI RAMADHANI SHOMVI ME 10 31 10 29 17 39 136 140
142 PS0202164/0132 AISHA ABDALLA SULEIMAN KE 21 35 8 25 25 22 136 140
143 PS0202164/0030 ELIA CHACHA SARARA ME 12 25 18 20 33 27 135 143
144 PS0202164/0166 HAPPY KALESTUS GEORGE KE 16 32 18 20 33 16 135 143
145 PS0202164/0193 MARIA MWITA TIMASE KE 10 28 12 25 36 24 135 143
146 PS0202164/0062 JOSEA ALFREDI SAMWEL ME 8 34 14 22 31 25 134 146
147 PS0202164/0072 KELVIN IBRAHIM KIWANGA ME 17 44 8 18 34 13 134 146
148 PS0202164/0130 ABIDA CHARLES NYANSIKA KE 12 26 24 24 21 27 134 146
149 PS0202164/0036 FRANCISS BENJAMIN STEVEN ME 7 36 12 23 33 22 133 149
150 PS0202164/0112 TARIQ SHABANI NGONYANI ME 5 34 8 21 21 44 133 149
151 PS0202164/0006 ADAM MASHAKA ADAM ME 10 25 16 23 36 22 132 151
152 PS0202164/0039 GODWIN MARTIN MBALAZI ME 13 38 16 27 20 18 132 151
153 PS0202164/0015 ASHIRAFU ALLY SALUMU ME 10 24 14 27 27 29 131 153
154 PS0202164/0046 IBRAHIM KHATIBU MPOTA ME 7 34 10 29 27 24 131 153
155 PS0202164/0064 JOVIN ROMWALD MALLYA ME 11 34 18 16 21 31 131 153
156 PS0202164/0071 KAMIL YUSUPH ABDALLAH ME 7 37 10 24 25 28 131 153
157 PS0202164/0148 ESTAR PETER MKINDO KE 14 28 14 27 30 18 131 153
158 PS0202164/0220 QUEEN FREDY MDEMU KE 16 28 12 26 23 26 131 153
159 PS0202164/0069 JUNIOR ZAHORO BAKARI ME 12 30 12 25 27 24 130 159
160 PS0202164/0143 DEBORA ERICK MASAMU KE 13 29 10 15 39 23 129 160
161 PS0202164/0169 HUSNA AYUBU TWAHA KE 19 28 12 24 26 20 129 160
162 PS0202164/0203 NAJIMA RAJABU SELEMAN KE 11 31 12 23 29 23 129 160
163 PS0202164/0026 DAVID JOHN RAPHAEL ME 8 27 14 28 23 28 128 163
164 PS0202164/0160 HAFSA KASSIMU RASHID KE 11 26 14 23 38 16 128 163
165 PS0202164/0199 MWANAHAMISI RAMADHANI MSOFE KE 14 30 14 18 32 20 128 163
166 PS0202164/0093 PRINCE INNOCENT MIDO ME 14 27 6 20 31 29 127 166
167 PS0202164/0104 SALMIN SALUMU SAID ME 15 31 10 25 22 24 127 166
168 PS0202164/0122 YASRI SALUMU SELEMANI ME 12 28 18 27 20 22 127 166
169 PS0202164/0098 RAMADHANI KIBAKA MAULIDI ME 21 24 16 25 17 23 126 169
170 PS0202164/0073 KELVIN TOLOFEA MWAKIPESILE ME 11 35 10 16 26 27 125 170
171 PS0202164/0081 MUDATHIR BUSHIRI ALFRED ME 10 16 40 21 26 12 125 170
172 PS0202164/0016 AYMAN MSTAPHA SHABANI ME 10 20 18 10 35 31 124 172
173 PS0202164/0018 BARAKA NYANG'OMBE MOHONO ME 10 31 18 21 24 20 124 172
174 PS0202164/0204 NAJMA RICHARD EDWARD KE 15 18 24 19 21 27 124 172
175 PS0202164/0056 IVAN JOSEPH MARO ME 11 28 14 24 21 25 123 175
176 PS0202164/0113 THOMAS MOMBA AGOSTINO ME 17 35 12 22 20 16 122 176
177 PS0202164/0048 IDDI OMARI CHEKESA ME 10 29 12 24 27 19 121 177
178 PS0202164/0094 RABANI ERNEST RABANI ME 8 31 12 24 24 22 121 177
179 PS0202164/0129 ZURKIFRI MOHAMED TUNDA ME 4 26 12 25 30 24 121 177
180 PS0202164/0037 GEORGE ELIAS SAMWEL ME 12 30 18 22 22 16 120 180
181 PS0202164/0202 NAJATH SALIM HAMIS KE 16 21 14 23 25 21 120 180
182 PS0202164/0049 IKRAM ALLY HASSAN ME 7 26 20 15 28 23 119 182
183 PS0202164/0096 RAKIM RAJABU ALLY ME 22 28 14 18 22 15 119 182
184 PS0202164/0201 MWASHAM ABDALLAH BOYA KE 9 24 8 19 35 24 119 182
185 PS0202164/0205 NASFAT MAULID MNOGE KE 24 24 6 17 29 19 119 182
186 PS0202164/0012 AMMAR ABDALLAH BAKARI ME 17 22 14 24 21 20 118 186
187 PS0202164/0008 ALBANI MSHAM KUWAKA ME 7 21 8 27 19 34 116 187
188 PS0202164/0152 FATUMA OMARY ABDALLAH KE 11 29 10 17 26 23 116 187
189 PS0202164/0230 ROSEMARY BLASIO MARWA KE 15 27 10 18 31 15 116 187
190 PS0202164/0023 CHACHA YOHANA PAULO ME 8 22 4 27 28 25 114 190
191 PS0202164/0080 MSHARAFU CHAI NDIDI ME 9 25 8 24 25 23 114 190
192 PS0202164/0134 AMINA JAFARI RASHIDI KE 11 27 18 11 25 22 114 190
193 PS0202164/0051 IKRAM RAJABU HABIBU ME 11 26 12 23 22 19 113 193
194 PS0202164/0121 YASRI SAID CHIALE ME 10 31 4 27 21 20 113 193
195 PS0202164/0146 ELIZABETY MBASSA MATIKO KE 18 22 10 24 17 22 113 193
196 PS0202164/0179 KAUTHARI MUSTAFA ALLY KE 16 29 6 20 24 18 113 193
197 PS0202164/0180 KHADIJA ABDALLA SULEIMAN KE 18 29 12 18 18 18 113 193
198 PS0202164/0185 LEAH WILLIAM WAMBURA KE 10 23 10 25 24 21 113 193
199 PS0202164/0231 RUWAYDAH MOHAMED ABDALLAH KE 11 29 8 18 25 22 113 193
200 PS0202164/0236 SAMIA ALLY SELEMANI KE 5 29 25 25 29 113 193
201 PS0202164/0238 SAMIA MFAUME NZIGE KE 14 22 2 22 28 25 113 193
202 PS0202164/0009 ALLY HUSSEIN NAFASI ME 5 31 4 29 21 22 112 202
203 PS0202164/0022 BLANDANI ALOYCE BLANDANI ME 12 27 4 23 25 21 112 202
204 PS0202164/0156 GLORY ALFREDY OLAF KE 9 21 16 22 25 17 110 204
205 PS0202164/0041 HAMAD JUMA KHATIBU ME 10 23 16 17 17 25 108 205
206 PS0202164/0135 ANGEL EMMANUEL KIWANGA KE 8 23 20 20 22 15 108 205
207 PS0202164/0198 MWANAHAMISI HEMEDI BAKARI KE 9 19 14 17 29 20 108 205
208 PS0202164/0011 AMIRI YUSUPH KIYONDO ME 11 26 10 21 21 18 107 208
209 PS0202164/0054 ISLAM SALEHE BAMBO ME 10 33 8 19 16 21 107 208
210 PS0202164/0128 ZAIDU JUMA KITAMBULIO ME 6 23 4 22 26 26 107 208
211 PS0202164/0226 RAYYAN MALIKI KHAMIS KE 10 24 6 27 27 13 107 208
212 PS0202164/0229 RIHLATI ALLY JUMA KE 9 20 10 15 30 23 107 208
213 PS0202164/0190 LIGHTNESS FRANCIS SWAI KE 12 21 14 12 16 31 106 213
214 PS0202164/0088 PAUL LUCAS MATIKO ME 13 34 14 29 12 102 214
215 PS0202164/0149 EVELINE ISAACK MONANKA KE 14 23 10 22 17 16 102 214
216 PS0202164/0165 HAJIRA OMARI KIUNGU KE 10 25 2 24 23 18 102 214
217 PS0202164/0216 PILLI HASSANI KASIMU KE 11 27 6 6 22 30 102 214
218 PS0202164/0021 BENNO INNOCENT NGOWI ME 9 22 12 18 22 17 100 218
219 PS0202164/0045 IBRAHIM KHAMISI SAIDI ME 10 27 18 24 21 100 218
220 PS0202164/0099 RASHID ABDU RASHID ME 7 28 10 21 17 16 99 220
221 PS0202164/0168 HAURAT SALUMU MWANGALAMA KE 9 16 10 29 21 12 97 221
222 PS0202164/0183 LATIFA MASHAKA GEORGE KE 6 20 4 21 25 19 95 222
223 PS0202164/0138 ASHFAYNA HASSAN SAID KE 12 25 6 14 24 11 92 223
224 PS0202164/0177 JOYCE MWERA MAGABE KE 11 25 4 22 19 9 90 224
225 PS0202164/0186 LEILA YUSUPHU KASIMU KE 9 24 6 23 20 8 90 224
226 PS0202164/0254 YUSTA FRANK KIGWAMPY KE 9 22 6 18 25 10 90 224
227 PS0202164/0029 DOMINIC RAYMOND ANDREA ME 6 18 12 16 21 15 88 227
228 PS0202164/0136 ANGELINA BROWN NYATI KE 7 22 6 13 28 11 87 228
229 PS0202164/0188 LIDIA BAHATI CHOGO KE 15 12 10 14 14 22 87 228
230 PS0202164/0161 HAIRAT TWAHA KYAGO KE 6 18 8 12 25 17 86 230
231 PS0202164/0252 YUSRAH RASHID KANIKI KE 4 19 10 15 17 21 86 230
232 PS0202164/0013 ANUARI KOMBO SAIDI ME 4 20 6 16 25 14 85 232
233 PS0202164/0176 JOYCE CHACHA WAMBURA KE 10 21 0 20 22 12 85 232
234 PS0202164/0111 TALKI AZIZI ADINANI ME 6 13 0 8 13 44 84 234
235 PS0202164/0095 RAHIMU JUMA KILILI ME 8 17 2 10 15 31 83 235
236 PS0202164/0065 JUMA HUSENI DAUDI ME 14 20 10 9 12 17 82 236
237 PS0202164/0087 NURDIN AMIRY MTUPA ME 12 15 10 10 9 26 82 236
238 PS0202164/0178 JUNAIYA JUMA OMARY KE 12 19 6 18 13 13 81 238
239 PS0202164/0181 KURUSUMU SHAFII RAMADHANI KE 8 15 6 21 14 14 78 239
240 PS0202164/0219 QUEEN BARAKA LAMECK KE 8 18 8 14 19 11 78 239
241 PS0202164/0038 GODFREY SITA TUNGU ME 8 23 4 16 13 13 77 241
242 PS0202164/0154 FILDAUS HASSAN SHABANI KE 12 21 4 6 17 12 72 242
243 PS0202164/0117 YASINI TWAHILI ATHUMANI ME 8 9 4 2 3 41 67 243
244 PS0202164/0182 LAILAT MBWANA HAMZA KE 4 14 6 6 19 18 67 243
245 PS0202164/0257 ZAWADI MOHAMED SOLAGA KE 9 2 6 16 20 14 67 243
246 PS0202164/0251 YUNES CHACHA WAMBURA KE 7 11 2 10 13 8 51 246
247 PS0202164/0076 MALIKI JUMA YUSUPH ME 6 17 4 6 9 7 49 247
248 PS0202164/0028 DICKSON PAULO MARO ME 4 10 0 7 12 10 43 248
249 PS0202164/0119 YASRI ABEDI DUNIA ME 6 15 4 3 2 11 41 249
250 PS0202164/0097 RAMADHANI BAKARI ABDALLAH ME 10 7 2 5 4 11 39 250
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 1 1 38 140 70 14.3 6
H/Tanzania 28 115 79 24 4 30.9 1
Hisabati 2 14 64 100 68 17 5
Jografia 0 36 152 48 14 23.9 4
Kiswahili 39 81 92 32 5 30 2
Sayansi 20 63 106 54 6 26.6 3