← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 TUMAINI NKEREZANGE

DARASA LA NNE · 23 wanafunzi · Wastani wa GPA: 199.39

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 1 5 5 0 0 11
Wavulana 2 6 3 1 0 12
Jumla 3 11 8 1 0 23
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202177/0008 RODRIGUEZ RODRICK LYIΜΟ ME 46 44 40 41 44 44 259 1
2 PS0202177/0019 MALKI HATIB ZUBERI ME 44 41 48 40 41 35 249 2
3 PS0202177/0023 ZULEHA HAMIS KAUNDUKA KE 42 41 38 33 48 41 243 3
4 PS0202177/0022 YUSRA HUSSEIN MAUGU KE 38 41 40 31 48 43 241 4
5 PS0202177/0020 SHADYA SHAFII HASSAN KE 45 40 28 38 43 46 240 5
6 PS0202177/0021 WINIFRIDA DAVID MAHENDE KE 38 40 38 41 50 33 240 5
7 PS0202177/0015 DIANA MALESI KIVUYO KE 44 41 40 34 46 29 234 7
8 PS0202177/0003 ELISHA ALOYCE MROSO ME 44 35 38 43 35 37 232 8
9 PS0202177/0004 HADENI SIASA SHABAN ME 41 35 40 35 43 33 227 9
10 PS0202177/0002 AZIZ ALMAS RAMADHAN ME 38 35 40 33 39 41 226 10
11 PS0202177/0010 SAMWELI HERRY MWASALA ME 41 37 30 34 41 38 221 11
12 PS0202177/0013 DAPHINE JOHN LOBO KE 38 37 32 23 37 37 204 12
13 PS0202177/0005 JOE CLARENCE MAKAMBA ME 37 38 34 29 35 27 200 13
14 PS0202177/0007 NATHAN STEPHEN NGOME ME 36 41 26 23 36 33 195 14
15 PS0202177/0017 INNOCENSIA IBRAHIM SALUM KE 34 27 40 22 36 13 172 15
16 PS0202177/0016 GLADNESS LAMECK ELIBRAMACK KE 35 35 22 17 43 16 168 16
17 PS0202177/0011 STEVEN ABDALA MASAMI ME 24 31 28 10 41 33 167 17
18 PS0202177/0018 JACKLINE FESTO GODFREY KE 35 32 32 14 32 21 166 18
19 PS0202177/0014 DEBORA DENIS MOYO KE 41 26 16 21 24 35 163 19
20 PS0202177/0006 JOHNSON JOHN KOMBA ME 35 24 26 14 34 24 157 20
21 PS0202177/0012 BLESSING STANLEY NCHUNGA KE 33 20 34 18 31 3 139 21
22 PS0202177/0001 ABEDINEGO FRANCIS KAMUGISHA ME 25 26 32 15 28 11 137 22
23 PS0202177/0009 SAHIMU OMARY ALLY ME 23 19 16 7 31 10 106 23
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 9 11 3 0 0 37.3 2
H/Tanzania 6 11 4 2 0 34.2 3
Hisabati 1 14 6 2 0 33 4
Jografia 3 8 5 5 2 26.8 6
Kiswahili 11 10 2 0 0 38.5 1
Sayansi 5 9 4 3 2 29.7 5