← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 NYAMATA

DARASA LA NNE · 195 wanafunzi · Wastani wa GPA: 246.06

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 77 30 0 0 0 107
Wavulana 51 34 3 0 0 88
Jumla 128 64 3 0 0 195
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202187/0039 HIKMAN SULEIMAN MOHAMED ME 46 46 44 45 49 50 280 1
2 PS0202187/0040 HUMPHREY GILBERT MUSHI ME 46 47 46 43 48 50 280 1
3 PS0202187/0105 BRIDGET SOSTHENES KIBIKI KE 48 43 46 44 49 50 280 1
4 PS0202187/0033 FAROUQ TAFELA MWISAKI ME 47 41 46 46 49 50 279 4
5 PS0202187/0133 HALIMA HEMEDI MLACHA KE 48 42 46 43 50 50 279 4
6 PS0202187/0153 KHAYRAT SEIF MKOPI KE 50 42 44 44 49 50 279 4
7 PS0202187/0036 GODFREY PETER GWESSO ME 46 41 46 46 49 50 278 7
8 PS0202187/0144 JOAN JOSEPH MUSHI KE 48 45 44 41 50 48 276 8
9 PS0202187/0150 KAUTHAR MUNDHIR ZAHOR KE 50 44 42 43 48 48 275 9
10 PS0202187/0107 CAREEN BONIPHACE AGACK KE 47 41 42 44 50 50 274 10
11 PS0202187/0052 JOHNSON NICKSON KYANDO ME 45 46 46 45 43 48 273 11
12 PS0202187/0057 JUMA FEDRICK JUMA ME 50 41 42 42 47 50 272 12
13 PS0202187/0016 BRAYTON HUMPHREY KWAYU ME 48 43 44 40 50 46 271 13
14 PS0202187/0108 CAREEN CLAY UTENGA KE 46 44 44 41 46 50 271 13
15 PS0202187/0126 FATUMA ALLY SADICK KE 47 43 42 42 48 49 271 13
16 PS0202187/0185 SARAH AMEDEUS MUSHI KE 48 46 44 34 49 50 271 13
17 PS0202187/0102 BENEDICTA-ANITA JERRY MUGANDA KE 44 39 44 42 49 50 268 17
18 PS0202187/0124 FATMA MOHAMED CHINGWALU KE 42 47 40 43 48 48 268 17
19 PS0202187/0122 FAITH FARAJA JEDIO KE 46 46 42 35 48 50 267 19
20 PS0202187/0165 NICOLE WILFRED CHAKY KE 49 40 42 42 44 50 267 19
21 PS0202187/0015 BRAYDEN JACKSON NGOWI ME 48 41 42 41 44 50 266 21
22 PS0202187/0069 NIRMAH HUSSEIN NASSORO ME 47 44 42 42 41 50 266 21
23 PS0202187/0077 RIDHIWANI JAMHURI ATHUMANI ME 43 41 44 43 49 46 266 21
24 PS0202187/0127 GIFT GEORGE NGANDO KE 47 44 42 41 48 44 266 21
25 PS0202187/0151 KHAIRAT ALLY OMAR KE 49 41 38 46 47 45 266 21
26 PS0202187/0180 RUWEHYA SAID MASOUD KE 49 45 42 34 49 47 266 21
27 PS0202187/0191 TAHYA AHMED AMIR KE 48 41 42 36 49 50 266 21
28 PS0202187/0034 FORTUNE FINTAN MAHIMBO ME 50 41 42 40 48 44 265 28
29 PS0202187/0106 BRUNA STANSLAUS MITTEDA KE 46 42 40 38 49 50 265 28
30 PS0202187/0138 IVANA THOMAS DOMAY KE 47 42 38 43 46 49 265 28
31 PS0202187/0154 KHAYRIA SEIF MKOPI KE 48 41 40 38 48 50 265 28
32 PS0202187/0155 KHUSHI JIGARKUMAR SHAH KE 48 41 44 36 46 50 265 28
33 PS0202187/0163 NATALIA-CHERLY YANIAKIS MDIMU KE 47 39 42 42 50 45 265 28
34 PS0202187/0182 SAKINA RAMADHANI ABDALA KE 47 47 40 33 49 48 264 34
35 PS0202187/0012 AMMARION OMARY NGATIMWA ME 41 47 44 34 49 48 263 35
36 PS0202187/0053 JOHNSON PATRICK KUTONDOLANA ME 45 41 44 44 42 47 263 35
37 PS0202187/0110 CAROLINA THOMAS WAMBURA KE 47 41 42 39 46 48 263 35
38 PS0202187/0183 SAMIA BASHIRI KAISI KE 48 44 38 36 49 48 263 35
39 PS0202187/0001 ABDALLAH HUSSEIN KAMBANGWA ME 46 42 42 40 42 50 262 39
40 PS0202187/0076 RAMADHANI IBRAHIM MGANDILA ME 46 40 44 38 46 48 262 39
41 PS0202187/0114 DEBORAH YONA KANTU KE 45 44 42 38 46 47 262 39
42 PS0202187/0121 EUGENIA KOSAM MWANGUPIL KE 44 46 40 34 48 50 262 39
43 PS0202187/0140 JAEL ABRAHAM MOLLEL KE 44 41 40 43 47 47 262 39
44 PS0202187/0143 JENISTA UDO MWAJOMBE KE 46 42 40 38 46 50 262 39
45 PS0202187/0148 JOYLINE VICTOR VEDASTO KE 50 44 34 40 44 50 262 39
46 PS0202187/0162 NAJMA KIHERE JUMAA KE 44 43 44 42 48 41 262 39
47 PS0202187/0174 ROSEMARY RWEYENDERA NGONGE KE 46 42 42 36 48 48 262 39
48 PS0202187/0017 BRIAN ANTIGON MROSSO ME 45 42 43 38 47 46 261 48
49 PS0202187/0044 IBRAHIM MAJUTO RAMADHAN ME 43 41 42 48 42 45 261 48
50 PS0202187/0070 NURDEEN IBRAHIM KASITA ME 41 47 44 37 46 46 261 48
51 PS0202187/0125 FATMA SUPHIAN LUGENDO KE 41 39 44 43 47 47 261 48
52 PS0202187/0145 JOAN LUCAS MKINDA KE 46 42 40 36 49 48 261 48
53 PS0202187/0152 KHAIRUN RAJAB SAID KE 45 42 42 46 41 45 261 48
54 PS0202187/0013 AZARIAH MASHAURI MALIMI ME 43 45 42 34 48 48 260 54
55 PS0202187/0128 GIFT HAMISI MELI KE 46 34 42 42 50 46 260 54
56 PS0202187/0134 HANNAAN HASSAN MRUMBI KE 47 41 42 44 47 39 260 54
57 PS0202187/0032 FARITH SALIM NASSOR ME 45 41 42 34 47 50 259 57
58 PS0202187/0060 MILLARD WILLIAM MHANGA ME 41 41 36 42 49 50 259 57
59 PS0202187/0103 BRIANNA BERNAD PRIMUS KE 45 40 42 45 41 46 259 57
60 PS0202187/0109 CAREEN ERICK MKWEMBA KE 46 36 44 42 41 50 259 57
61 PS0202187/0113 CHRISTINA STEVEN MCHUNGUZI KE 43 44 42 34 46 50 259 57
62 PS0202187/0156 LATIFA ILESWA MFAUME KE 47 38 38 38 48 50 259 57
63 PS0202187/0166 NOREEN WILLIAM MARTINE KE 44 41 44 38 44 48 259 57
64 PS0202187/0186 SARAH JOSEPH MAZIKU KE 46 41 42 34 46 50 259 57
65 PS0202187/0019 CHRISTOPHER DAVID MATARA ME 41 42 42 40 47 46 258 65
66 PS0202187/0035 GEOFREY FARAJA NKYA ME 40 39 42 41 48 48 258 65
67 PS0202187/0049 JERRYSON JAPHET SANGA ME 47 41 44 38 38 50 258 65
68 PS0202187/0095 ANETH BENARD MHOCHI KE 44 39 42 39 49 45 258 65
69 PS0202187/0100 AZMINA AHAMAD ABUBAKAR KE 43 43 36 45 41 50 258 65
70 PS0202187/0137 IRENE ADAM EDWARD KE 41 42 38 41 48 48 258 65
71 PS0202187/0147 JOYCE ALIKO KAMWELA KE 43 41 42 38 46 48 258 65
72 PS0202187/0097 ARDA BONAVENTURA LUAMBANO KE 47 42 32 43 45 48 257 72
73 PS0202187/0136 ILHAM ABDALLAH SAID KE 41 43 36 42 48 47 257 72
74 PS0202187/0045 INNOCENT JONAS MKINI ME 40 42 44 41 43 46 256 74
75 PS0202187/0181 SABRINA CHARLES WARU KE 49 44 32 36 49 46 256 74
76 PS0202187/0101 BELICIA SAMSON CHAULA KE 42 42 40 37 46 48 255 76
77 PS0202187/0175 ROSEMIN MALIKI ALLY KE 46 44 34 34 49 48 255 76
78 PS0202187/0184 SAMIRA AMANI JABARI KE 48 41 38 34 48 46 255 76
79 PS0202187/0193 UMMY MBARAKA HARUNI KE 42 41 44 34 45 49 255 76
80 PS0202187/0123 FAITH JAMES MALLE KE 43 43 42 36 42 48 254 80
81 PS0202187/0159 MARYAM ABDUL NG'AHALA KE 44 39 42 41 40 48 254 80
82 PS0202187/0187 SHARON JUSTINE KITALI KE 46 38 42 32 46 50 254 80
83 PS0202187/0014 BENSON KENNEDY MWAKIBETE ME 41 38 44 35 49 46 253 83
84 PS0202187/0190 SUHAYLAH BASHIRU RAMADHAN KE 42 40 44 36 41 50 253 83
85 PS0202187/0007 AKRAM SADAM ISSA ME 49 41 38 36 39 49 252 85
86 PS0202187/0008 ALFA HALFAN MNONGANE ME 46 44 40 35 42 45 252 85
87 PS0202187/0030 FAHEEM JUMAA MGUNYA ME 43 43 42 28 48 48 252 85
88 PS0202187/0065 NABIL HASHIMU SHALUWA ME 48 38 36 36 45 49 252 85
89 PS0202187/0081 STANLEY ONESMO PATRICK ME 48 41 40 34 44 45 252 85
90 PS0202187/0104 BRIANNA FAUSTIN TEMU KE 41 43 40 43 38 47 252 85
91 PS0202187/0135 IKUPA PATRICK NIKOMBOLWE KE 45 42 40 38 49 38 252 85
92 PS0202187/0004 ABDULRAHIM SHABANI MASOUD ME 45 38 42 32 46 48 251 92
93 PS0202187/0042 IBRAHIM JONAS CHADULAGA ME 45 41 42 32 43 48 251 92
94 PS0202187/0071 OMAR ALLY OMAR ME 41 42 44 38 39 47 251 92
95 PS0202187/0082 SURAJI IDD KAIMU ME 46 38 44 30 45 48 251 92
96 PS0202187/0158 MALAIKA ABDALLAH MTOLEA KE 46 41 42 32 44 46 251 92
97 PS0202187/0178 RUQAIYAH MANSUR KHAMIS KE 44 45 36 32 49 45 251 92
98 PS0202187/0018 BRIAN EMANUEL MNZAVA ME 44 41 42 34 43 46 250 98
99 PS0202187/0043 IBRAHIM KASSIM IBRAHIM ME 41 42 38 33 48 48 250 98
100 PS0202187/0099 AYSHAH FUE RAMADHANI KE 45 38 36 41 40 50 250 98
101 PS0202187/0116 DIVANA JONES BAGWELWA KE 43 41 46 28 46 46 250 98
102 PS0202187/0132 HAJRA HABIBU JUMA KE 48 41 38 33 46 44 250 98
103 PS0202187/0176 RUKAIYA IDD RAMADHAN KE 46 42 34 32 48 48 250 98
104 PS0202187/0010 ALVIN FRANK MSHANA ME 43 42 40 38 36 50 249 104
105 PS0202187/0029 ETHAN FRANK MLAWA ME 44 42 42 24 48 49 249 104
106 PS0202187/0050 JOEL WILSON MARIKI ME 46 38 42 36 47 40 249 104
107 PS0202187/0067 NASRI ALLY ABDALLAH ME 43 45 36 34 44 47 249 104
108 PS0202187/0068 NEVIN ONESMO NKWERA ME 46 38 38 42 38 47 249 104
109 PS0202187/0058 KEDRICK MERULI MTEI ME 44 43 36 39 36 50 248 109
110 PS0202187/0066 NAROSS NAEEM MOHAMED ME 46 41 32 35 45 49 248 109
111 PS0202187/0192 TUMWENE ELIKANA MAGOMBA KE 47 40 42 28 44 47 248 109
112 PS0202187/0194 VENERANDA AHAZI PETER KE 50 43 38 31 42 44 248 109
113 PS0202187/0090 AALIYAH MNYAMANI RUIYA KE 43 39 28 43 48 46 247 113
114 PS0202187/0168 PRECIOUSDOREEN PIUS MASWAGA KE 41 42 36 36 46 46 247 113
115 PS0202187/0195 VERONICA FARAJA GEORGE KE 49 32 42 34 45 45 247 113
116 PS0202187/0006 AJMAL SALUM CHUBI ME 42 40 38 37 39 50 246 116
117 PS0202187/0031 FAREED SAIDI MPALANGULU ME 38 40 40 30 48 50 246 116
118 PS0202187/0051 JOHN FRANK CHACHA ME 45 41 34 38 47 41 246 116
119 PS0202187/0129 GLORY BIZIMANA PADON KE 47 34 38 41 41 45 246 116
120 PS0202187/0149 JUDITH HERMAN KATABALWA KE 41 41 42 38 36 48 246 116
121 PS0202187/0177 RUKIA ADAM MIKINGI KE 44 43 40 30 44 45 246 116
122 PS0202187/0054 JOSEPH DAUDI SHAYO ME 43 38 36 38 41 49 245 122
123 PS0202187/0098 ASIA HEMED MWAHIZA KE 40 39 40 41 39 46 245 122
124 PS0202187/0161 NAHYA MOHAMED IBRAHIM KE 41 44 36 33 44 47 245 122
125 PS0202187/0011 ALVIN ISDORY SHAYO ME 35 40 42 35 48 44 244 125
126 PS0202187/0028 ETHAN EDWARD KATEREGGA ME 42 42 38 35 39 48 244 125
127 PS0202187/0037 GUDAT SHADDIE GUDAT ME 39 42 36 42 38 46 243 127
128 PS0202187/0093 AISHA HUSSEIN HAMIS KE 39 37 38 42 41 46 243 127
129 PS0202187/0088 ZAKIR MUSSA MWAKISU ME 38 39 36 40 41 48 242 129
130 PS0202187/0141 JEMIMA ISSA JAFARI KE 42 42 34 30 44 50 242 129
131 PS0202187/0164 NEEMA JOSEPH NGW'AVI KE 38 36 46 37 42 43 242 129
132 PS0202187/0074 PHILEMON BURTON KIGOLA ME 39 40 38 34 43 47 241 132
133 PS0202187/0091 ABIGAEL ACHIENG' KEMBO KE 42 44 36 41 38 40 241 132
134 PS0202187/0146 JOAN MASHAKA BUTENDELI KE 38 38 44 32 47 42 241 132
135 PS0202187/0047 JASIEL THOMAS MAXMILLIAN ME 44 40 36 42 40 38 240 135
136 PS0202187/0139 JACYLINNA JOHNSON LYAKURWA KE 45 33 38 39 41 44 240 135
137 PS0202187/0041 IAN PAUL MWIYARE ME 32 41 44 40 38 44 239 137
138 PS0202187/0009 ALUY HEMED MAGOGO ME 39 38 44 26 49 42 238 138
139 PS0202187/0059 KENDRIC REGAN MASAWE ME 41 41 36 35 36 49 238 138
140 PS0202187/0117 DOREEN EMANUEL ALEX KE 39 38 42 30 47 42 238 138
141 PS0202187/0142 JENIPHER JEREMIAH SALMON KE 44 40 36 28 44 46 238 138
142 PS0202187/0020 COLLIN HERBERT CHANGALE ME 47 40 42 28 38 42 237 142
143 PS0202187/0064 MUSTAPHA SAIDI HAMADI ME 46 32 32 42 43 42 237 142
144 PS0202187/0092 AGNES SIMON NYAMHANGA KE 41 32 36 42 41 45 237 142
145 PS0202187/0171 RAHILAT ZUBERI MWALIMU KE 44 37 36 32 42 46 237 142
146 PS0202187/0160 MINAL ABDALLAH MWAVESO KE 42 34 34 36 46 44 236 146
147 PS0202187/0061 MUHTARI NASIBU RAMADHAN ME 43 41 30 36 42 43 235 147
148 PS0202187/0167 NURICE AMI MDEE KE 43 31 34 36 44 47 235 147
149 PS0202187/0023 DENIS MATHEW MKULAH ME 42 39 40 34 37 42 234 149
150 PS0202187/0046 IVAN MAX NASSARY ME 44 39 32 36 42 41 234 149
151 PS0202187/0080 SAMWELI KAIZA UBAMBA ME 43 33 38 34 44 42 234 149
152 PS0202187/0115 DHAKIRAH AMIRY MOHAMED KE 43 34 40 28 42 47 234 149
153 PS0202187/0172 RAYYAN SHAIDU OMARY KE 46 42 36 32 36 42 234 149
154 PS0202187/0024 EBENEZA JOHN DANIEL ME 44 40 34 30 39 46 233 154
155 PS0202187/0056 JULIO HANS MORAES ME 40 38 36 35 42 42 233 154
156 PS0202187/0189 SOPHIA ANTELIMO SILAS KE 42 38 42 28 33 50 233 154
157 PS0202187/0072 OMARY SAIDI AMRI ME 40 40 36 32 40 44 232 157
158 PS0202187/0179 RUTH CALEB NYAKUNGURU KE 45 41 30 32 36 47 231 158
159 PS0202187/0078 SAIFAN SAMIR FADHIL ME 42 44 30 37 35 40 228 159
160 PS0202187/0118 DORICE KASMIRI SHIRIMA KE 42 28 40 28 46 44 228 159
161 PS0202187/0075 PROSPER NTAHOKAJA SHEREKO ME 42 42 34 34 41 34 227 161
162 PS0202187/0119 ELVINA ESSAU MBEGETE KE 43 38 38 26 40 42 227 161
163 PS0202187/0055 JOSHUA IMANI GEORGE ME 42 38 32 40 41 32 225 163
164 PS0202187/0120 EMACULATA MRISHO LWENA KE 38 42 38 25 38 44 225 163
165 PS0202187/0157 LERATO YUSUPH MCHALO KE 41 39 36 28 38 43 225 163
166 PS0202187/0089 ZEIN EDMUND MUJUNI ME 41 23 38 43 34 45 224 166
167 PS0202187/0170 PRINCESS HIYASINTI KAVISHE KE 46 38 28 24 39 49 224 166
168 PS0202187/0048 JERRY NICHOLAS NYAMAYAGWA ME 41 32 42 34 36 38 223 168
169 PS0202187/0079 SALIM SAID OMAR ME 42 38 28 29 41 44 222 169
170 PS0202187/0188 SHAYMAH RAHIMU ISSA KE 44 32 32 24 42 48 222 169
171 PS0202187/0131 GRACIOUS DENNIS AGGREY KE 47 36 32 26 38 42 221 171
172 PS0202187/0038 HAMISI THABITI NGANGILA ME 41 38 38 27 40 36 220 172
173 PS0202187/0084 TERRY JEREMIAH MWANJALA ME 45 34 30 27 39 44 219 173
174 PS0202187/0021 COLMAN DEOGRATIAS MANG'ATI ME 44 27 42 28 31 43 215 174
175 PS0202187/0025 ELIA MUSSA JAMES ME 43 36 32 32 34 38 215 174
176 PS0202187/0196 YUSPHAT ABUU SHABANI KE 44 32 28 28 44 38 214 176
177 PS0202187/0003 ABDULAZIZ ALLY IBONI ME 34 41 36 25 37 40 213 177
178 PS0202187/0111 CAUTHARY KHAMISI KAMBI KE 33 34 28 32 41 44 212 178
179 PS0202187/0063 MUSA STEVEN NSHIGA ME 38 42 18 36 34 43 211 179
180 PS0202187/0169 PRECIOUSHILDA JOHN SHASHULA KE 44 38 22 22 39 46 211 179
181 PS0202187/0173 REHEMA PATRICK MAPANGO KE 46 38 26 20 40 41 211 179
182 PS0202187/0026 ELISHAMA ELTON BOSHA ME 35 33 42 26 32 42 210 182
183 PS0202187/0062 MUKRIM HERI SALUMU ME 39 38 26 29 36 42 210 182
184 PS0202187/0087 ZAKARIA SEBASTIAN MLIGO ME 39 31 32 33 46 29 210 182
185 PS0202187/0022 DAVID SADICK MLAY ME 33 39 44 21 29 43 209 185
186 PS0202187/0085 TWAHA MUSSA MBEGA ME 35 34 34 29 36 37 205 186
187 PS0202187/0112 CHOICENSIA RAPHAEL MASSAWE KE 38 32 28 31 40 33 202 187
188 PS0202187/0094 ALEESHA ALLY MSELEM KE 40 28 24 34 35 40 201 188
189 PS0202187/0027 EMMANUEL ANTEPAS JUMA ME 36 32 33 24 35 40 200 189
190 PS0202187/0096 AQEELAH SAID MABIE KE 42 41 18 32 31 32 196 190
191 PS0202187/0086 WILBRIGHTON MARCO MBATA ME 33 29 38 26 43 25 194 191
192 PS0202187/0130 GLORY GEOFREY MARTIN KE 38 34 26 28 27 38 191 192
193 PS0202187/0073 PATRICK ANTHONY MARWA ME 28 28 36 23 28 34 177 193
194 PS0202187/0083 TAHMID MUSTAPHA ALMAS ME 31 21 18 18 40 42 170 194
195 PS0202187/0002 ABDALLAH YUSUPH ABDALLAH ME 30 28 36 9 20 40 163 195
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 162 31 2 0 0 43.4 2
H/Tanzania 110 77 8 0 0 39.7 4
Hisabati 87 90 15 3 0 38.5 5
Jografia 55 100 37 2 1 35.6 6
Kiswahili 142 49 3 1 0 43.2 3
Sayansi 172 21 2 0 0 45.6 1