← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 MZINGA B

DARASA LA NNE · 247 wanafunzi · Wastani wa GPA: 128.99

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 0 12 55 49 1 117
Wavulana 0 10 53 65 2 130
Jumla 0 22 108 114 3 247
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202240/0201 JANETH CHACHA THOMAS KE 34 43 40 28 43 50 238 1
2 PS0202240/0252 SALMA MKUBWA OMARI KE 23 26 38 36 47 48 218 2
3 PS0202240/0062 FRANCO PETER MWANYANGALA ME 26 42 36 28 41 43 216 3
4 PS0202240/0269 VIVIAN PETER MAKALA KE 22 38 26 39 42 46 213 4
5 PS0202240/0242 PRINCESSDAYANA JOHN ITUTU KE 32 35 16 36 46 44 209 5
6 PS0202240/0050 EXAVERY YUSTINA KANYIKA ME 19 35 28 37 43 45 207 6
7 PS0202240/0253 SAMILA ATHUMAN SELEMAN KE 28 36 18 33 41 48 204 7
8 PS0202240/0032 BRAYAN MSAFIRI CHINOTO ME 15 41 32 26 44 44 202 8
9 PS0202240/0077 IKRAM ABDALLAH HABIBU ME 18 31 30 31 45 46 201 9
10 PS0202240/0152 AMINA SHOMARI MAFELE KE 22 28 32 31 44 42 199 10
11 PS0202240/0169 CLEMENCIA MANGA CHACHA KE 21 40 26 24 44 43 198 11
12 PS0202240/0093 JOSHUA JOHANESS JULIUS ME 20 35 22 34 39 45 195 12
13 PS0202240/0261 SOPHIA ABDALLAH IDD KE 40 27 16 33 36 41 193 13
14 PS0202240/0194 HELENA JOHN DIMWAYA KE 23 33 24 28 42 41 191 14
15 PS0202240/0095 JOSIAH ALOYCE PATRICK ME 23 31 24 31 38 43 190 15
16 PS0202240/0024 AYSAM ABDALLAH SAMATA ME 20 36 28 21 43 41 189 16
17 PS0202240/0259 SHARKIA SAID MOHAMED KE 23 28 18 34 44 42 189 16
18 PS0202240/0089 JOHNSON CASSIAN KUFAKUNOGA ME 18 32 20 28 45 44 187 18
19 PS0202240/0108 NAZIRU JUMA KAWAMBWA ME 19 32 20 26 46 43 186 19
20 PS0202240/0022 ASHIRAFU MWINYIMKUU SAID ME 9 34 28 29 41 42 183 20
21 PS0202240/0204 JUDITH RAPHAEL ALFAYO KE 21 31 22 24 44 41 183 20
22 PS0202240/0205 JULIANA MHOJA BUTOGWA KE 12 37 32 24 41 37 183 20
23 PS0202240/0079 IKRAM BONIFASI MAFURU ME 12 36 30 25 32 46 181 23
24 PS0202240/0167 CHRISTINA ISSA NELSON KE 15 32 24 26 38 46 181 23
25 PS0202240/0199 IRINE SAMWEL YOSIA KE 18 36 18 28 34 47 181 23
26 PS0202240/0051 EZEKIELI MAIKO JONAS ME 16 32 20 29 38 45 180 26
27 PS0202240/0065 HAIDARY ALLY NYONI ME 14 32 24 30 32 46 178 27
28 PS0202240/0228 MIRIAM GODWIN MWAIKOKESYA KE 15 30 30 32 36 35 178 27
29 PS0202240/0015 AHMED SULEIMAN ABDALLAH ME 21 26 30 23 38 39 177 29
30 PS0202240/0174 EDINA AYUBU PHILEMON KE 20 31 28 21 43 34 177 29
31 PS0202240/0033 BRIGHTON ALAN CHAMI ME 18 34 22 30 31 41 176 31
32 PS0202240/0111 PROSPA KIIZA MGUNA ME 14 32 20 28 37 45 176 31
33 PS0202240/0112 PROTUS AMOS SABUDA ME 22 26 26 29 34 38 175 33
34 PS0202240/0230 MULHAT ADAMU SAID KE 17 28 24 33 31 42 175 33
35 PS0202240/0147 AISHA JUMA OMARY KE 15 26 20 40 32 41 174 35
36 PS0202240/0090 JOHNSON FRANK WILLIAM ME 18 7 24 28 48 48 173 36
37 PS0202240/0149 ALKHAT KASSIM SAIDI KE 11 33 24 26 39 40 173 36
38 PS0202240/0238 NURATH YUSUPH HASSAN KE 16 32 28 17 38 42 173 36
39 PS0202240/0241 PRINCESHAWA FILIMON ELIAS KE 11 24 20 33 43 42 173 36
40 PS0202240/0016 AHMED SULTAN MUHAMED ME 10 36 22 26 35 43 172 40
41 PS0202240/0049 ETHAN RAMADHAN NYANGASA ME 16 19 26 29 36 46 172 40
42 PS0202240/0036 DALTON DIONIS GHRISOSTOM ME 11 31 22 30 31 46 171 42
43 PS0202240/0260 SHEYMAA MUSSA PALANJO KE 23 32 10 36 31 39 171 42
44 PS0202240/0063 GIBSON JOSEPH MMAS ME 13 38 14 28 37 39 169 44
45 PS0202240/0099 KELVIN JOSEPH TWAHILU ME 22 26 24 22 34 41 169 44
46 PS0202240/0221 MARIAMU HAJI SALUMU KE 16 27 16 23 41 46 169 44
47 PS0202240/0200 JANE HARUNI BONIFACE KE 18 36 16 27 42 29 168 47
48 PS0202240/0136 WILBROAD KAIZAR ROGERS ME 12 23 24 29 37 42 167 48
49 PS0202240/0139 YASIR ABDALLAH SAID ME 13 23 18 38 35 40 167 48
50 PS0202240/0229 MIZIDARIFAT MOHAMED MWAKA KE 19 42 10 31 41 24 167 48
51 PS0202240/0018 AKMAL FAKI HAMAD ME 12 30 28 21 31 44 166 51
52 PS0202240/0105 NASRI IDD MOHAMED ME 14 32 16 30 31 42 165 52
53 PS0202240/0084 ITHANI PHILBERT LYIMO ME 22 31 20 23 29 39 164 53
54 PS0202240/0140 YASIR IDD MOHAMED ME 13 27 12 34 39 39 164 53
55 PS0202240/0017 AIDARI FADHILI MWENZEGULE ME 19 21 20 25 36 42 163 55
56 PS0202240/0040 EDRICK EMANUEL JOHN ME 15 24 20 28 41 35 163 55
57 PS0202240/0069 HEMED IDD SHAMANKULU ME 14 32 20 27 27 43 163 55
58 PS0202240/0179 FATUMA ADAM OMARI KE 13 38 14 23 35 40 163 55
59 PS0202240/0060 FEISALI HASSAN NGAHOMA ME 9 36 12 25 42 38 162 59
60 PS0202240/0080 IMRANI HASSAN MOHAMED ME 23 36 20 26 32 25 162 59
61 PS0202240/0131 TARICQ ADAMU KIGWA ME 20 28 24 24 34 32 162 59
62 PS0202240/0135 WALID KHALIFA CHAWA ME 22 18 20 31 40 31 162 59
63 PS0202240/0210 LEILA MFAUME NASORO KE 12 28 18 28 41 35 162 59
64 PS0202240/0130 SHAMSY KARIM HASSAN ME 15 30 22 21 31 41 160 64
65 PS0202240/0254 SARA EMMANUEL SIMBAJE KE 14 35 16 29 41 25 160 64
66 PS0202240/0048 ERICK MHANDO SLYVESTER ME 17 20 26 20 42 34 159 66
67 PS0202240/0054 FAIZ KHAMIS MBARUK ME 19 32 16 27 28 37 159 66
68 PS0202240/0072 IBRAHIM GODFREY MILANZI ME 17 42 12 26 24 38 159 66
69 PS0202240/0256 SERENA JONAS ROBARTY KE 14 22 24 19 38 42 159 66
70 PS0202240/0236 NIHLATI MBARAKA SAID KE 16 30 12 23 36 41 158 70
71 PS0202240/0088 JOHN GODFREY LEONARD ME 15 34 14 26 29 38 156 71
72 PS0202240/0193 HAPPYNESS SIMON MBOGA KE 21 30 16 23 33 32 155 72
73 PS0202240/0217 MARIAM ABDUL MWAIPOSA KE 15 24 10 30 30 46 155 72
74 PS0202240/0243 RAHMA KARIMU MUSSA KE 17 29 14 26 37 32 155 72
75 PS0202240/0052 FADHILI MICKDADI HATIBU ME 14 34 16 24 31 35 154 75
76 PS0202240/0263 SUWEMA JUMANNE ABDALLAH KE 13 32 12 28 33 36 154 75
77 PS0202240/0109 NICHOLAUS MOSES KAHIWILI ME 13 33 20 26 25 36 153 77
78 PS0202240/0104 MWINYI SHABANI ABDALLAH ME 13 36 12 24 26 40 151 78
79 PS0202240/0118 SAIDI SALUM SAID ME 9 28 22 26 39 27 151 78
80 PS0202240/0127 SHAFII IDD JUMA ME 12 27 14 33 22 43 151 78
81 PS0202240/0246 RAYA HAJI HASSAN KE 14 28 16 26 39 28 151 78
82 PS0202240/0156 ANNA AYUB PALAGYO KE 14 41 12 20 36 27 150 82
83 PS0202240/0151 AMINA AMRI MSUYA KE 13 36 20 25 29 26 149 83
84 PS0202240/0227 MIRIAM CHACHA WARIOBA KE 15 24 32 27 26 25 149 83
85 PS0202240/0240 PRINCES KELVIN MAPUNDA KE 13 35 16 19 34 32 149 83
86 PS0202240/0271 ZAITUNI MOHAMED ISSA KE 20 8 16 31 40 34 149 83
87 PS0202240/0064 GODBLESS ROMANUS MAYUMBA ME 13 31 14 23 30 37 148 87
88 PS0202240/0177 EVELINE KOLMAN KARIA KE 17 30 18 17 31 35 148 87
89 PS0202240/0251 RUMAYSA RAMADHAN ALLY KE 14 24 18 22 37 32 147 89
90 PS0202240/0255 SARBA MOHAMED MASOUD KE 5 31 12 24 38 37 147 89
91 PS0202240/0031 BENSON BENJAMIN MUSHI ME 11 21 16 29 30 39 146 91
92 PS0202240/0258 SHAMSA ISIHAKA AMIRI KE 18 31 10 21 40 24 144 92
93 PS0202240/0004 ABDUL SHAFII RAMADHANI ME 7 28 20 28 28 32 143 93
94 PS0202240/0047 EMMANUEL SAMWEL MARKO ME 12 19 6 30 42 34 143 93
95 PS0202240/0058 FEISAL MATHIAS MORIS ME 18 27 12 25 36 24 142 95
96 PS0202240/0066 HALIDI RAJABU RAMADHANI ME 17 29 12 23 35 25 141 96
97 PS0202240/0182 FATUMA SHABANI HASSAN KE 17 29 12 25 37 21 141 96
98 PS0202240/0218 MARIAM ALI MKUNDAISI KE 12 26 20 25 34 24 141 96
99 PS0202240/0237 NURAT RAMADHAN CHANDE KE 16 28 6 16 38 36 140 99
100 PS0202240/0158 ASFAT MOHAMED HASSAN KE 15 29 10 18 35 29 136 100
101 PS0202240/0223 MARYAM HASSAN MDUNGI KE 15 17 16 15 31 42 136 100
102 PS0202240/0188 GRACE STANLAUS MALYA KE 10 21 10 26 37 31 135 102
103 PS0202240/0206 JUNAYTHA ABDALLAH BAKARI KE 20 29 14 19 32 21 135 102
104 PS0202240/0160 ASHMILHEART ABUBAKARI SELAMANI KE 20 29 12 23 28 22 134 104
105 PS0202240/0197 IPTISAM SAID DAUD KE 10 18 18 23 32 32 133 105
106 PS0202240/0225 MAYASA RAJABU MUSSA KE 8 28 8 27 29 33 133 105
107 PS0202240/0041 EFRAHIM FABIAN NG'INGO ME 11 27 10 27 29 28 132 107
108 PS0202240/0216 MAGDALENA MORIS SHELUKINDO KE 17 20 6 25 36 28 132 107
109 PS0202240/0132 TARIM HAMISI OMARI ME 19 10 10 23 28 41 131 109
110 PS0202240/0195 HUSNA AMIRI MAULID KE 12 22 20 27 28 22 131 109
111 PS0202240/0009 ABDULWARITH MAJALIWA ISSA ME 8 33 14 21 27 26 129 111
112 PS0202240/0044 ELIA SELEMAN DOTO ME 13 22 8 30 31 25 129 111
113 PS0202240/0057 FEISAL IDDY RASHID ME 11 37 6 21 29 24 128 113
114 PS0202240/0163 BLESS ELIAS MSIGWA KE 11 16 10 27 41 23 128 113
115 PS0202240/0184 FURAHA SAID JUMA KE 19 28 20 15 32 14 128 113
116 PS0202240/0234 NAIMA SELEMAN ZUGANYA KE 10 19 10 16 42 31 128 113
117 PS0202240/0056 FEISAL FILIMON MVANDA ME 11 16 18 16 32 34 127 117
118 PS0202240/0137 WILLIAM GEORGE MUHANDO ME 11 27 6 38 26 19 127 117
119 PS0202240/0154 ANGELA ELIAS BENJAMIN KE 7 28 16 19 33 24 127 117
120 PS0202240/0170 CRESENSIA AYOUB KAMAJAH KE 10 26 12 25 29 25 127 117
121 PS0202240/0209 LAUTHWAT SELEMAN MATAULA KE 8 26 10 20 29 34 127 117
122 PS0202240/0008 ABDULKARIM HASSAN MWALIM ME 10 16 10 27 39 24 126 122
123 PS0202240/0157 ARAFA ALLY MKENDA KE 12 25 8 21 37 23 126 122
124 PS0202240/0190 HAITHAM HASSAN ALLY KE 9 29 10 23 33 22 126 122
125 PS0202240/0257 SESILIA TADEI KALINDA KE 10 27 2 24 37 26 126 122
126 PS0202240/0192 HAPPYNESS PAULO RYOBA KE 14 22 14 17 35 23 125 126
127 PS0202240/0046 ELISHA ROBART KIDAVA ME 14 29 12 25 18 25 123 127
128 PS0202240/0074 IDRISA JUMA SAIDI ME 15 26 10 25 26 21 123 127
129 PS0202240/0211 LIGHTNES JOSHUA ENOCK KE 6 26 18 23 23 27 123 127
130 PS0202240/0021 ASHIRAFU ALLY MPOTO ME 9 22 12 21 29 29 122 130
131 PS0202240/0026 BARAKA KHAMIS MNIMA ME 15 20 6 19 27 35 122 130
132 PS0202240/0120 SALVATORY KELVIN NOMBO ME 13 16 22 10 28 33 122 130
133 PS0202240/0175 ELIS STANLEY ANDASON KE 14 11 12 25 30 30 122 130
134 PS0202240/0208 KELLII HASSAN HUSSEIN KE 12 20 10 28 29 23 122 130
135 PS0202240/0274 ZULFA SHABANI RASHID KE 8 20 18 26 34 16 122 130
136 PS0202240/0045 ELISHA RICHARD NEWA ME 9 20 18 22 23 29 121 136
137 PS0202240/0053 FAHDY SEIF SALUM ME 9 35 6 15 32 24 121 136
138 PS0202240/0055 FARIDU AHMADI HAMISI ME 9 23 10 29 27 23 121 136
139 PS0202240/0123 SAMWELI AIZACK MSHANI ME 13 24 12 22 16 34 121 136
140 PS0202240/0168 CHRISTINA JANGALA AMONI KE 13 25 10 15 40 18 121 136
141 PS0202240/0250 RUMAILA SAID KHAMIS KE 14 27 12 17 31 20 121 136
142 PS0202240/0161 BALKIS SAID HEMED KE 20 18 6 17 27 32 120 142
143 PS0202240/0162 BEATRICE FAUSTINE PAULO KE 16 28 10 19 24 23 120 142
144 PS0202240/0126 SHAFII HAMADI SAID ME 9 17 22 23 23 25 119 144
145 PS0202240/0180 FATUMA HAMISI MOHAMED KE 13 18 6 22 29 31 119 144
146 PS0202240/0183 FLORINA FROWING KISSELA KE 10 19 10 14 28 36 117 146
147 PS0202240/0091 JONATHAN JOHN PAULO ME 2 35 14 50 10 5 116 147
148 PS0202240/0249 ROTINA DEOGRATIUS CHRISTIAN KE 11 28 12 20 29 16 116 147
149 PS0202240/0117 RICHARD WILBERT BARIKI ME 14 17 12 23 26 23 115 149
150 PS0202240/0145 ADARET SIASA KAPALATA KE 13 16 12 19 20 35 115 149
151 PS0202240/0232 MWAZANI ALLY SEMU KE 11 24 14 27 26 13 115 149
152 PS0202240/0233 NADIA YASINI JUMANNE KE 19 24 12 17 28 15 115 149
153 PS0202240/0002 ABDALAH HAMISI ABDALAH ME 8 20 8 28 20 30 114 153
154 PS0202240/0082 IQRAMU FARID ADAM ME 9 20 6 22 24 33 114 153
155 PS0202240/0094 JOSHUA JOHN MGILU ME 8 18 14 18 32 24 114 153
156 PS0202240/0067 HASSAN RAMADHAN ALLY ME 7 27 4 19 30 26 113 156
157 PS0202240/0245 RAHMA SALUM ADAM KE 15 15 10 14 26 33 113 156
158 PS0202240/0085 JABIRI MBWANA RASHIDI ME 14 9 20 19 27 23 112 158
159 PS0202240/0187 GRACE GODFREY TAIRO KE 7 27 12 25 23 18 112 158
160 PS0202240/0028 BARAKA SIMONI MWITA ME 12 20 10 21 24 24 111 160
161 PS0202240/0029 BASHIR SULTAN MUHAMAD ME 7 21 12 19 29 23 111 160
162 PS0202240/0083 IQRAMU VEDRAGI ABDURHMAN ME 7 24 4 26 27 23 111 160
163 PS0202240/0244 RAHMA NYAHURE MWITA KE 12 25 12 16 29 17 111 160
164 PS0202240/0011 ABUBAKARI RAMADHAN BAKARI ME 9 18 6 23 29 25 110 164
165 PS0202240/0248 RHODA RAIMOND CHARLES KE 12 24 8 24 27 14 109 165
166 PS0202240/0273 ZULEKHA ATHUMAN SEIF KE 12 19 12 18 28 19 108 166
167 PS0202240/0010 ABRAHAM ABUBAKARI MKUMBA ME 9 12 22 14 23 27 107 167
168 PS0202240/0103 MICHAEL PITA CHACHA ME 3 15 2 17 27 43 107 167
169 PS0202240/0202 JENIFA SAMWELI LEONARD KE 9 20 6 23 30 19 107 167
170 PS0202240/0212 LILIAN SAMWEL VICENT KE 15 19 4 15 38 16 107 167
171 PS0202240/0235 NAJMA ANASTATUS MPONDA KE 11 16 8 22 38 12 107 167
172 PS0202240/0247 RHODA GIDWIONI SWILE KE 7 28 4 23 19 26 107 167
173 PS0202240/0267 TRECY GODLOVE MLUNGU KE 9 14 8 28 21 27 107 167
174 PS0202240/0034 BRIGHTON IBRAHIM RASHID ME 12 21 12 19 21 21 106 174
175 PS0202240/0141 YASIR MSELEMU NASITU ME 6 22 10 21 29 18 106 174
176 PS0202240/0203 JESCA LUCAS SAMSON KE 8 29 10 12 31 16 106 174
177 PS0202240/0214 LUCY GODFREY MLONDO KE 24 14 6 14 28 20 106 174
178 PS0202240/0005 ABDULAZACK ABDALLAH SELEMAN ME 11 12 14 23 28 16 104 178
179 PS0202240/0061 FIKIRI SHUKURU JUMA ME 10 16 6 15 24 33 104 178
180 PS0202240/0081 IMRANI KAI HAMIS ME 12 29 4 15 30 14 104 178
181 PS0202240/0186 GLORIA CHACHA MARWA KE 10 28 4 25 27 10 104 178
182 PS0202240/0073 IBRAHIM MATHEW MHANDO ME 7 29 18 13 24 12 103 182
183 PS0202240/0114 RAMADHANI SADICK RAMADHANI ME 11 24 6 18 24 20 103 182
184 PS0202240/0119 SALUM MAJUTO MAGANGA ME 4 23 8 23 34 11 103 182
185 PS0202240/0213 LOVENESS JONATHAN KILLA KE 8 22 10 16 28 19 103 182
186 PS0202240/0166 CECILIA CHACHA MTARUMA KE 9 15 16 10 36 16 102 186
187 PS0202240/0134 TUMAINI FELIX JOSEPH ME 8 18 10 19 34 12 101 187
188 PS0202240/0198 IRENE ISAKA BENJAMIN KE 13 19 12 17 22 17 100 188
189 PS0202240/0039 EDGA GEORGE BYABATO ME 9 18 4 22 27 19 99 189
190 PS0202240/0059 FEISAL MUSSA FARANI ME 10 16 8 15 32 18 99 189
191 PS0202240/0100 LAZACK HAMISI JUMA ME 10 12 10 20 19 27 98 191
192 PS0202240/0113 RADSLAUSI PASKALI NGONYANI ME 9 24 12 14 20 19 98 191
193 PS0202240/0019 AMRI IDD RAMADHAN ME 7 10 12 27 18 22 96 193
194 PS0202240/0086 JAFARI MBWANA RASHIDI ME 8 8 12 23 26 19 96 193
195 PS0202240/0133 TARIQ HAMISI OMARI ME 12 26 6 9 25 18 96 193
196 PS0202240/0012 ADAM SALUM NGULANGWA ME 8 12 12 12 32 19 95 196
197 PS0202240/0146 AIMAN ALLY KHAMISI KE 17 12 6 23 19 18 95 196
198 PS0202240/0087 JOEL SAMWEL SARAKIEL ME 10 31 6 10 23 14 94 198
199 PS0202240/0030 BENDERA HUSSEIN BENDERA ME 8 17 4 21 25 18 93 199
200 PS0202240/0042 ELIA BARIKI KAYUNI ME 10 19 6 17 17 24 93 199
201 PS0202240/0098 KASSIM HAFIDHI HAFIDHI ME 6 28 6 17 22 14 93 199
202 PS0202240/0191 HAJRA NASSORO AYUB KE 7 13 10 10 30 22 92 202
203 PS0202240/0035 CLEOPHACE JUSTINE SHEMWETA ME 6 14 12 20 18 21 91 203
204 PS0202240/0101 LUKUMAN ABDU MTAMBO ME 17 14 39 21 91 203
205 PS0202240/0144 ZAKARIA MWITA CHACHA ME 10 16 14 20 23 8 91 203
206 PS0202240/0165 CATHERINE CREMENCE MANJAWA KE 15 18 12 16 19 11 91 203
207 PS0202240/0222 MARIAMU SELEMANI SAID KE 9 14 2 18 23 24 90 207
208 PS0202240/0025 BAKARI SAID HUSSEIN ME 6 18 2 19 24 20 89 208
209 PS0202240/0001 ABASS RAMADHAN NASSORO ME 5 22 6 21 19 15 88 209
210 PS0202240/0115 RAPHAEL ELIAS MASSANJA ME 12 15 2 12 21 23 85 210
211 PS0202240/0226 MELISA RAFAEL MAPUNDA KE 4 26 14 11 20 10 85 210
212 PS0202240/0143 YUSUPH HAMISI SAID ME 8 19 4 19 15 19 84 212
213 PS0202240/0265 TERESIA MICHAEL RICHARD KE 6 25 2 14 15 20 82 213
214 PS0202240/0038 DEOGRATIUS EMANUEL MGERA ME 11 12 6 20 21 11 81 214
215 PS0202240/0096 JUMA RAJABU RAMADHANI ME 11 18 12 9 18 13 81 214
216 PS0202240/0122 SAMIRI KIBWANA MIRAJI ME 5 24 2 16 20 14 81 214
217 PS0202240/0148 AISHA SAID MPILI KE 18 16 2 15 21 9 81 214
218 PS0202240/0150 ALYA WAZIRI SEMBUYAGI KE 13 26 8 18 15 80 218
219 PS0202240/0013 AHAMAD MINHAJI KIPINGU ME 6 18 6 17 19 13 79 219
220 PS0202240/0020 ARAFAT KASSIM HILLARY ME 13 22 0 12 21 11 79 219
221 PS0202240/0264 TALHA SEIF HASSAN KE 9 16 10 19 15 10 79 219
222 PS0202240/0266 THUWAIBA MUBARAKA ADAM KE 14 11 2 16 20 16 79 219
223 PS0202240/0172 DORCAS ARON JACOB KE 11 5 6 14 26 15 77 223
224 PS0202240/0075 IDRISA MWIDINI MOHAMED ME 13 15 0 12 19 16 75 224
225 PS0202240/0173 DOREEN OCTAVIAN KILAWE KE 9 38 8 8 11 1 75 224
226 PS0202240/0196 IMERDA BENJAMIN JACKSON KE 6 11 4 15 26 12 74 226
227 PS0202240/0231 MWAJABU SALEHE DUNDO KE 11 15 2 10 28 8 74 226
228 PS0202240/0176 ESTER WAMBURA CHAMA KE 9 24 4 12 13 10 72 228
229 PS0202240/0207 JUNAYTHA RAMADHAN MATUGA KE 6 10 6 15 22 13 72 228
230 PS0202240/0121 SAMEER HUSSEIN KISIGALILE ME 5 18 4 17 19 8 71 230
231 PS0202240/0142 YASRI SAID MVUONI ME 4 16 0 20 20 11 71 230
232 PS0202240/0006 ABDULHAFIDH ATHUMAN KIGWADULA ME 8 25 2 12 7 14 68 232
233 PS0202240/0007 ABDULKADIRI CHUI HAMISI ME 7 21 6 13 12 8 67 233
234 PS0202240/0125 SHABANI JAFARI LYIMO ME 7 12 2 8 29 9 67 233
235 PS0202240/0181 FATUMA MAJID MUSSA KE 19 4 13 18 13 67 233
236 PS0202240/0003 ABDRAHAMAN MWINYI RASHID ME 9 8 4 17 16 12 66 236
237 PS0202240/0023 ATWAHABI JUMA MBONDE ME 9 23 4 7 15 8 66 236
238 PS0202240/0043 ELIA RICHARD ELIAS ME 6 6 35 19 66 236
239 PS0202240/0071 IBRAHIM BARAKA MDIDI ME 5 7 8 13 16 16 65 239
240 PS0202240/0272 ZAWADI SHABANI KHAMIS KE 3 28 0 8 16 9 64 240
241 PS0202240/0155 ANIA RICHARD KWEKA KE 7 13 8 13 12 10 63 241
242 PS0202240/0102 MICHAEL FIDELIS NICKOLAUS ME 8 16 4 9 13 7 57 242
243 PS0202240/0116 RASHID MIUSSA ALLY ME 13 17 2 6 11 4 53 243
244 PS0202240/0164 CAREN FRANK TARIE KE 10 18 4 10 8 3 53 243
245 PS0202240/0129 SHAKIRU SUDI JUMBE ME 7 17 20 44 245
246 PS0202240/0128 SHAKIRI FADHIL SALEHE ME 6 19 10 35 246
247 PS0202240/0270 ZAINABU HUSSEIN CHOMBO KE 16 16 247
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 0 3 19 132 89 12.9 6
H/Tanzania 6 54 98 77 10 24.4 3
Hisabati 0 7 36 99 102 13.5 5
Jografia 1 23 122 83 15 22.1 4
Kiswahili 33 84 88 36 3 30 1
Sayansi 51 53 63 59 19 27.5 2