← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 MZINGA

DARASA LA NNE · 32 wanafunzi · Wastani wa GPA: 213.78

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 3 12 1 0 0 16
Wavulana 2 12 2 0 0 16
Jumla 5 24 3 0 0 32
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202204/0013 MELICKSEDECK APOLINARY MASHIMBI ME 42 42 42 40 47 50 263 1
2 PS0202204/0023 JANETH JOHN MATENETI KE 42 36 40 42 47 46 253 2
3 PS0202204/0017 ANNEBORA ISACK LUMULI KE 40 41 36 42 47 44 250 3
4 PS0202204/0007 FAHAD ABDUL MALIK ME 39 39 38 44 39 48 247 4
5 PS0202204/0019 FATHIYA IDDI RASHIDI KE 39 37 38 41 47 42 244 5
6 PS0202204/0011 GODWILL EGYBERT NELSON ME 39 41 24 46 44 46 240 6
7 PS0202204/0027 MILLFATH ABDALLAH MASOUD KE 43 40 26 42 42 39 232 7
8 PS0202204/0002 ABDULMANAFI ABDALLAH MLILAPI ME 39 44 18 41 44 44 230 8
9 PS0202204/0028 PRECIOUS BENEDICT ANSELEM KE 37 40 28 43 40 41 229 9
10 PS0202204/0021 HYROON BARAKA MSHAMU KE 35 42 26 38 46 41 228 10
11 PS0202204/0001 ABDUL SIMBA OMAR ME 43 43 20 39 39 39 223 11
12 PS0202204/0029 RAHMINA SAID SELENGE KE 37 35 29 40 42 37 220 12
13 PS0202204/0006 CHRISPINE GEORGE KAMANGA ME 44 38 18 43 37 38 218 13
14 PS0202204/0010 GODBLESS ELISHA DAVID ME 32 43 18 42 43 39 217 14
15 PS0202204/0024 JILLIAN JOSEPHAT LUCAS KE 31 39 30 40 41 35 216 15
16 PS0202204/0004 AGREY EMMANUEL MANG'ANDE ME 37 40 14 38 45 41 215 16
17 PS0202204/0014 MUKHTAAR SULTAN KHAMIS ME 35 40 14 38 44 44 215 16
18 PS0202204/0026 MARY GERALD YOHANA KE 39 32 20 38 44 35 208 18
19 PS0202204/0032 SAUDA SHABAN MSUMARY KE 29 37 26 37 42 36 207 19
20 PS0202204/0031 REHEMA GASPER NJELLAH KE 37 37 22 40 39 30 205 20
21 PS0202204/0003 ADRIAN MNYILILO VENANCE ME 31 37 22 35 37 41 203 21
22 PS0202204/0030 RAZIA HASSAN NASSORO KE 34 34 26 44 32 32 202 22
23 PS0202204/0005 ANUARY SHARIFU KAMBI ME 35 25 32 34 37 36 199 23
24 PS0202204/0008 FAHMI ALLY MBIKILWA ME 43 45 26 39 46 199 23
25 PS0202204/0016 VALENTINE FRANCIS CHOMANZA ME 35 40 24 28 35 36 198 25
26 PS0202204/0020 HAWA MOHAMEDI KITWANA KE 34 32 18 38 31 44 197 26
27 PS0202204/0012 MANASE ELIAS NEHEMIAH ME 34 35 20 40 30 33 192 27
28 PS0202204/0018 ASHAROSE ABDALLAH ATHUMAN KE 37 31 20 28 42 34 192 27
29 PS0202204/0025 JOAN JOSEPH MOLLEL KE 27 39 20 33 39 27 185 29
30 PS0202204/0009 FAUSTINE YOHANA MSANGI ME 25 29 20 32 34 42 182 30
31 PS0202204/0022 IPTSUM SHARIFU NURU KE 33 35 18 33 26 29 174 31
32 PS0202204/0015 SAID SUDI MNOGE ME 26 36 12 42 39 3 158 32
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 6 22 4 0 0 36 5
H/Tanzania 8 22 2 0 0 37.6 4
Hisabati 1 5 12 14 0 24.5 6
Jografia 12 17 2 0 0 38.7 2
Kiswahili 16 14 2 0 0 40 1
Sayansi 15 13 3 0 1 38.1 3