← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 NGOLOKA

DARASA LA NNE · 40 wanafunzi · Wastani wa GPA: 215.63

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 4 19 1 0 0 24
Wavulana 0 13 3 0 0 16
Jumla 4 32 4 0 0 40
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202259/0039 YUNAISA YUSUPH CHANZI KE 42 39 44 40 49 45 259 1
2 PS0202259/0026 JAMILAH SHAIBU KHATIBU KE 43 42 38 31 49 44 247 2
3 PS0202259/0027 LUCIA HUSSEIN SAID KE 44 38 38 35 48 44 247 2
4 PS0202259/0038 SAMIA SHAIBU KAPELA KE 43 42 36 29 48 45 243 4
5 PS0202259/0013 PROSPER EDMUND MTAUKA ME 45 35 42 32 45 43 242 5
6 PS0202259/0007 GIVEN LUSAJO MWAIPOPO ME 44 38 38 33 44 43 240 6
7 PS0202259/0040 ZUBEDA KHAMIS RAMADHANI KE 39 35 34 38 48 43 237 7
8 PS0202259/0006 FELIX CLAUD NZOGERA ME 34 28 44 38 50 41 235 8
9 PS0202259/0031 MELISSA GASTO MSOKA KE 44 43 32 36 40 39 234 9
10 PS0202259/0022 GRACIOUS MICHAEL PAUL KE 34 37 42 31 45 44 233 10
11 PS0202259/0004 ELISHA ELAYSON KIMARO ME 39 32 38 36 39 45 229 11
12 PS0202259/0001 ALLY ATHUMANI KHAMIS ME 38 33 46 26 40 44 227 12
13 PS0202259/0036 RAIYAN HAMZA SHABANI KE 33 39 44 23 44 44 227 12
14 PS0202259/0015 VICTOR ATHANAS KOMBA ME 41 37 30 31 42 45 226 14
15 PS0202259/0024 HAMISA KHERRY KASSIM KE 35 35 34 33 40 46 223 15
16 PS0202259/0003 KASSIM ALLY MBARAKA ME 37 21 42 36 41 45 222 16
17 PS0202259/0016 ZEPHANIA KING"ANYA MARWA ME 34 39 40 31 37 40 221 17
18 PS0202259/0002 BENSON JAMES MARWA ME 38 29 42 34 32 45 220 18
19 PS0202259/0012 PHILOSOPHY MANENO BENSON ME 38 32 44 33 30 43 220 18
20 PS0202259/0019 DORKAS SAIMON MOSES KE 38 34 42 29 47 29 219 20
21 PS0202259/0005 ETHAN HAJI SESEME ME 37 28 32 35 40 45 217 21
22 PS0202259/0033 NURATH ADAM SAID KE 32 40 33 27 44 40 216 22
23 PS0202259/0014 SAMIRU RASHIDI MUSA ME 41 25 36 31 44 37 214 23
24 PS0202259/0028 MAGDALENA JOVINI MANDA KE 34 42 22 30 40 44 212 24
25 PS0202259/0032 NANCY GEORGE EDGAR KE 34 35 26 35 40 42 212 24
26 PS0202259/0035 QUEEN SHAIBU KAPERA KE 37 37 26 22 46 44 212 24
27 PS0202259/0025 IBTISUM ALLY ABDUL KE 35 33 26 31 40 45 210 27
28 PS0202259/0023 HAFSA MIRAJI MAZIORA KE 34 37 20 33 38 46 208 28
29 PS0202259/0020 ELLEN FRANK MALELEMBA KE 34 34 38 26 30 45 207 29
30 PS0202259/0029 MARIAM ISSA MASSAYANYIKA KE 31 37 28 31 38 42 207 29
31 PS0202259/0034 PATRISHIA AGUSTINO RAFAEL KE 37 41 12 24 46 43 203 31
32 PS0202259/0037 RETISIA PETER SANGA KE 28 41 38 17 36 41 201 32
33 PS0202259/0021 FRADERYKA MSILA GASSAYA KE 27 30 32 39 25 39 192 33
34 PS0202259/0017 ADRIEL JAMES WELLYA KE 29 31 38 20 40 32 190 34
35 PS0202259/0018 AISHA MWINYI ALLY KE 33 27 38 17 39 34 188 35
36 PS0202259/0011 MUKRIM THABIT SIMBA ME 40 32 30 31 26 28 187 36
37 PS0202259/0009 JUSTINE ROBERT BOMAN ME 37 30 22 27 29 32 177 37
38 PS0202259/0030 MARIAM IDD SHABANI KE 17 41 16 21 35 46 176 38
39 PS0202259/0008 ISMAILY SAID MAHAMUDU ME 37 35 24 15 33 29 173 39
40 PS0202259/0010 KENDRICK JASTINE TIBAIGANA ME 33 29 28 26 28 28 172 40
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 9 27 3 1 0 36.3 3
H/Tanzania 7 24 9 0 0 34.8 4
Hisabati 10 17 10 3 0 33.9 5
Jografia 0 24 12 4 0 29.8 6
Kiswahili 17 17 6 0 0 39.9 2
Sayansi 28 8 4 0 0 41 1