← Chaguo za Mtihani

Matokeo Ya Wanafunzi

MZINGA, MOCK KATA - 2026 MWANAGATI

DARASA LA NNE · 114 wanafunzi · Wastani wa GPA: 164.66

Muhtasari wa Alama kwa Jinsia
Jinsia A B C D E Jumla
Wasichana 0 28 29 8 0 65
Wavulana 0 12 33 4 0 49
Jumla 0 40 62 12 0 114
S/N Namba Ya Mtihani Jina la Mwanafunzi Jinsia English H/Tanzania Hisabati Jografia Kiswahili Sayansi Total Nafasi
1 PS0202179/0019 GWALUSAKO IPYANA KAMEKA ME 38 35 34 36 50 41 234 1
2 PS0202179/0060 CLEOPATRA BENARD DOTTO KE 34 36 34 30 47 39 220 2
3 PS0202179/0112 SAMIRA ALLY JAMALI KE 28 34 34 31 44 42 213 3
4 PS0202179/0004 ABULMAJID MAHAMUDU SEIF ME 28 42 26 30 45 41 212 4
5 PS0202179/0062 DEBORA MICHAEL MARIBA KE 22 33 34 39 43 40 211 5
6 PS0202179/0099 NYAKIGUHA MWITA MORORO KE 32 33 32 29 43 42 211 5
7 PS0202179/0034 MORIS OBADIA SANGA ME 25 38 30 30 44 43 210 7
8 PS0202179/0059 CATHERINE RETUS MYINGA KE 29 40 32 29 41 37 208 8
9 PS0202179/0078 IPTISAM ABEDI NURU KE 26 29 30 38 46 39 208 8
10 PS0202179/0079 JACKLINE JOHN FILIMON KE 23 38 34 31 46 35 207 10
11 PS0202179/0084 LEILA MUYA CHANDIMA KE 18 36 38 36 46 31 205 11
12 PS0202179/0035 MOSES CALEB MGOLOKA ME 23 40 30 31 41 39 204 12
13 PS0202179/0081 JOSEPHINA FANUEL OBINYA KE 25 37 26 34 47 35 204 12
14 PS0202179/0102 RACHEL KENAN GWAMBAYE KE 43 37 18 29 45 31 203 14
15 PS0202179/0051 ADROFINA THADEI CHRISTIAN KE 26 38 32 27 41 38 202 15
16 PS0202179/0109 SALHAT JUMA HAMISI KE 34 37 18 27 45 41 202 15
17 PS0202179/0115 SOPHIA SELEMANI ABDALA KE 26 38 22 26 47 43 202 15
18 PS0202179/0117 THERESIA PAULO MASAKA KE 23 35 36 29 43 36 202 15
19 PS0202179/0012 DAVID JOSEPHAT SAGIRE ME 19 41 22 35 46 38 201 19
20 PS0202179/0020 GWAMAKA IPYANA KAMEKA ME 21 41 26 27 45 40 200 20
21 PS0202179/0077 IMELDA IGNAS EDES KE 23 36 24 30 45 41 199 21
22 PS0202179/0016 FESTO AMANI VENAS ME 12 45 30 22 44 44 197 22
23 PS0202179/0073 GLORY JAMES MWITA KE 28 41 20 29 38 40 196 23
24 PS0202179/0110 SALMA RASHID MOHAMED KE 24 38 22 32 46 34 196 23
25 PS0202179/0087 MARY JOSEPH JULIUS KE 21 27 30 34 45 38 195 25
26 PS0202179/0107 RUKIA AMIRI MAKAU KE 23 41 20 31 49 31 195 25
27 PS0202179/0001 ABDULRAZAK KONDO ALLY ME 22 36 22 33 41 39 193 27
28 PS0202179/0050 ZARAHAN MOHAMED ALLY ME 16 41 28 32 42 34 193 27
29 PS0202179/0093 NAILLA KASSIMU KIPONZA KE 18 39 28 25 48 35 193 27
30 PS0202179/0103 RADHIA ABUU MUSSA KE 24 37 22 25 47 37 192 30
31 PS0202179/0111 SAMIA SALUM MIRAJI KE 26 30 26 33 44 31 190 31
32 PS0202179/0038 NASIR NURDIN CHONGWE ME 27 32 28 31 34 36 188 32
33 PS0202179/0064 DIANA MSETI CHACHA KE 22 35 20 28 49 34 188 32
34 PS0202179/0096 NARHAM ALLY ISSA KE 19 39 28 32 38 32 188 32
35 PS0202179/0003 ABRAHAMANI SHABANI HUSSEIN ME 25 34 26 26 37 39 187 35
36 PS0202179/0090 MUNIRA OMARY MUHENZA KE 18 28 26 36 45 33 186 36
37 PS0202179/0106 REHEMA JUMA MOKIWA KE 20 38 20 31 47 30 186 36
38 PS0202179/0121 YUSRA RAJABU ALLY KE 18 34 24 30 48 31 185 38
39 PS0202179/0063 DIANA MARWA TIMASA KE 16 32 28 31 42 34 183 39
40 PS0202179/0033 MOHAMED YAHAYA YUSUFU ME 18 32 24 30 41 37 182 40
41 PS0202179/0048 YASRI ABDALAH SHAIBU ME 14 35 22 30 41 37 179 41
42 PS0202179/0008 BARNABAS ALEX HAULE ME 12 32 24 37 43 30 178 42
43 PS0202179/0029 LUKUMANI HAMISI MCHUZI ME 16 38 30 27 39 28 178 42
44 PS0202179/0061 DARLEEN AZIZI TAWETE KE 17 39 22 23 43 34 178 42
45 PS0202179/0076 HAITHAM OMARI MKINGIE KE 22 31 24 32 37 32 178 42
46 PS0202179/0089 MUNIRA IDD MOHAMED KE 18 37 16 31 42 34 178 42
47 PS0202179/0006 AHMED ABDULRAHIM URUNGU ME 21 37 16 25 37 41 177 47
48 PS0202179/0027 IVAN MKAPA NGAITA ME 19 33 24 25 43 32 176 48
49 PS0202179/0092 MWASI SEIF KAMWEZI KE 19 32 20 31 40 34 176 48
50 PS0202179/0104 RAHMA AHMED SALIM KE 16 34 22 26 39 39 176 48
51 PS0202179/0054 ASIA IBRAHIM MOHAMED KE 21 34 16 34 44 26 175 51
52 PS0202179/0086 MAGRETH MATEKE JOJI KE 22 42 14 31 35 31 175 51
53 PS0202179/0026 ISAACK FRANCIS NJURU ME 16 37 20 28 41 31 173 53
54 PS0202179/0002 ABDULRAZAK MUSSA JUMA ME 20 35 14 28 41 33 171 54
55 PS0202179/0088 MIRIHAT SHABANI ALLY KE 20 44 18 32 34 23 171 54
56 PS0202179/0031 MANSOUR RUGA SARAI ME 21 35 20 23 41 30 170 56
57 PS0202179/0010 CHRISTIAN GREYSON AKYOO ME 21 33 18 30 39 28 169 57
58 PS0202179/0071 FATUMA JULIAS MWANYILA KE 20 37 14 34 41 23 169 57
59 PS0202179/0007 ALLY HASSAN SEIF ME 16 34 22 26 38 32 168 59
60 PS0202179/0040 PASCHAL DEOGRATIAS STANISLAUS ME 18 32 22 28 40 28 168 59
61 PS0202179/0108 SALHA JAMAL SAID KE 11 35 24 27 41 29 167 61
62 PS0202179/0025 ILFAN SULEIMAN HAMAD ME 19 37 32 43 35 166 62
63 PS0202179/0067 EZRA CHARLES JAMES KE 25 36 12 28 39 26 166 62
64 PS0202179/0118 VERONICA SAIMONI RYOBA KE 21 30 18 27 38 32 166 62
65 PS0202179/0028 JUMA MSAFIRI MKAI ME 12 36 18 25 38 36 165 65
66 PS0202179/0032 MANSURI ABDALLAH HAIDARY ME 14 33 20 30 44 23 164 66
67 PS0202179/0046 SAMSON MWITA NYANGI ME 11 34 24 24 39 29 161 67
68 PS0202179/0055 BALKIS OMARY KHAMIS KE 18 24 22 20 45 32 161 67
69 PS0202179/0075 HAILATI ABDALLAH JOHN KE 20 36 16 27 32 30 161 67
70 PS0202179/0037 NABIL ABBAS MFAUME ME 22 34 12 28 38 26 160 70
71 PS0202179/0005 ADAMU HUSSEIN ABDUL ME 19 33 16 17 35 39 159 71
72 PS0202179/0042 PHAIRUN TWAHA HEGA ME 14 27 20 24 42 32 159 71
73 PS0202179/0036 MUSSA HAMAD LUNDULA ME 27 30 22 24 31 24 158 73
74 PS0202179/0072 FATUMA KAMBI MRISHO KE 23 29 16 31 26 33 158 73
75 PS0202179/0039 NASRI SAIDI FAKIHI ME 10 37 20 25 41 24 157 75
76 PS0202179/0100 PENDO MICHAEL TUNGALA KE 23 27 18 25 35 29 157 75
77 PS0202179/0009 BRAYAN ANTELMO JOHN ME 17 24 24 24 37 28 154 77
78 PS0202179/0098 NEEMA SAMWEL RYOBA KE 18 32 14 29 25 36 154 77
79 PS0202179/0058 CAREEN JEROME JOSEPH KE 20 21 14 27 36 33 151 79
80 PS0202179/0053 ASHA HAMADI KISOGOLE KE 15 29 16 21 26 39 146 80
81 PS0202179/0123 ZAINABU ISSA KOLOA KE 15 28 16 19 40 28 146 80
82 PS0202179/0056 BRIGHTNESS MOSES DAVID KE 25 21 10 25 41 23 145 82
83 PS0202179/0116 SUMAIYA RAMADHANI KABATI KE 17 31 14 27 36 20 145 82
84 PS0202179/0044 SAID HAMISI JUMA ME 11 29 10 27 36 31 144 84
85 PS0202179/0047 SOSPETER MICHAEL WAMBURA ME 12 34 22 21 35 20 144 84
86 PS0202179/0085 LIGHTNESS BROWN KINDOLE KE 27 27 12 24 29 25 144 84
87 PS0202179/0091 MWAJUMA MOHAMEDI SEIF KE 19 31 16 24 29 24 143 87
88 PS0202179/0114 SHADIA SALEHE HAMISI KE 16 33 6 26 35 25 141 88
89 PS0202179/0070 FATUMA IBRAHIM ALLY KE 11 23 12 27 36 31 140 89
90 PS0202179/0021 HAFIDHI HAMAD HAMISI ME 20 19 26 23 22 29 139 90
91 PS0202179/0014 ELIYA EMMANUEL MWAMPULULE ME 6 34 6 25 32 33 136 91
92 PS0202179/0015 ERICK CHRISS MANYESHA ME 21 21 14 24 33 23 136 91
93 PS0202179/0022 IBRAHIM DAUDI EMILY ME 11 27 14 23 30 31 136 91
94 PS0202179/0052 AGNESS GABRIEL MZELELA KE 16 25 14 28 33 20 136 91
95 PS0202179/0023 IBRAHIM SHABANI HUSSEIN ME 23 25 10 27 27 19 131 95
96 PS0202179/0030 MAGNUS BENEDICT NDELWA ME 15 28 10 22 26 24 125 96
97 PS0202179/0041 PASTORY DEOGRATIAS STANISLAUS ME 11 28 12 16 33 25 125 96
98 PS0202179/0074 GRACE PRISCUS SHIRIMA KE 20 17 20 19 30 19 125 96
99 PS0202179/0113 SAUMU MINIHAJI SINGANO KE 4 26 8 26 36 25 125 96
100 PS0202179/0013 EDSON SAMWEL MAHO ME 31 19 8 17 31 17 123 100
101 PS0202179/0045 SAMSON JOHN RYOBA ME 9 32 4 25 29 24 123 100
102 PS0202179/0083 LATIFA MOHAMED IBRAHIM KE 24 16 16 20 31 14 121 102
103 PS0202179/0057 CAREEN ISAYA PETER KE 17 18 12 18 30 23 118 103
104 PS0202179/0068 FAIDHINA RAMADHANI NUSURA KE 17 18 12 22 31 18 118 103
105 PS0202179/0049 YASRI RAJABU ALLY ME 21 26 10 21 22 13 113 105
106 PS0202179/0066 ELIZABETH FRANK JOHNSON KE 13 21 12 19 26 22 113 105
107 PS0202179/0120 YUSRA HASSAN MSAMBILA KE 12 22 10 29 22 14 109 107
108 PS0202179/0065 DOLIN MANENO MWISAKA KE 13 21 8 22 17 21 102 108
109 PS0202179/0124 ZAINABU RASHIDI NJENJEMA KE 13 17 2 23 25 18 98 109
110 PS0202179/0018 GOODLUCK EMANUELY AGOSTINO ME 38 13 14 7 10 11 93 110
111 PS0202179/0119 YUSRA ABDALLAH SOMOJA KE 9 18 10 11 16 12 76 111
112 PS0202179/0017 GERALD LUCAS JONY ME 8 23 2 7 24 10 74 112
113 PS0202179/0024 IKRAM HAFIDH JUMA ME 29 16 26 71 113
114 PS0202179/0043 PRINCE ANDREA PASCHAL ME 11 15 6 8 17 12 69 114
Muhtasari wa Alama kwa Somo
Somo A B C D E Wastani Nafasi
English 1 6 43 58 6 19.8 5
H/Tanzania 9 64 30 10 0 31.6 2
Hisabati 0 10 40 47 16 19.7 6
Jografia 0 30 71 10 3 26.7 4
Kiswahili 53 39 17 3 1 37.6 1
Sayansi 10 55 33 14 1 30.3 3